Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1789 | 182 | Lyra Dawnbringer |
2 | 1775 | 559 | Scion of the Ur-Dragon |
3 | 1764 | 3434 | Chatterfang, Squirrel General |
4 | 1754 | 1730 | Atraxa, Grand Unifier |
5 | 1753 | 38 | Junji, the Midnight Sky |
6 | 1749 | 145 | Piru, the Volatile |
7 | 1748 | 159 | Kethis, the Hidden Hand |
8 | 1748 | 489 | Nine-Fingers Keene |
9 | 1745 | 558 | Zndrsplt, Eye of Wisdom |
10 | 1744 | 223 | Hidetsugu and Kairi |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2537 | The Ur-Dragon |
2 | 2524 | Atraxa, Praetors' Voice |
3 | 2495 | Pantlaza, Sun-Favored |
4 | 2373 | The Wise Mothman |
5 | 2209 | Ulalek, Fused Atrocity |
6 | 2122 | Hakbal of the Surging Soul |
7 | 2117 | Krenko, Mob Boss |
8 | 2066 | Edgar Markov |
9 | 2049 | Lathril, Blade of the Elves |
10 | 1849 | Yuriko, the Tiger's Shadow |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 37037091 | 12 | Patron of the Orochi |
2 | 7490650 | 183 | Mowu, Loyal Companion |
3 | 1768817 | 175 | Six |
4 | 921009 | 961 | Orvar, the All-Form |
5 | 427627 | 1133 | Tergrid, God of Fright // Tergrid's Lantern |
6 | 245317 | 1292 | Rocco, Street Chef |
7 | 244118 | 642 | Iron Man, Titan of Innovation |
8 | 240141 | 116 | Slogurk, the Overslime |
9 | 205571 | 194 | The Sixth Doctor |
10 | 174899 | 3038 | Magus Lucea Kane |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 3066322 | 183 | Mowu, Loyal Companion |
2 | 1155873 | 642 | Iron Man, Titan of Innovation |
3 | 891021 | 1046 | Omnath, Locus of Mana |
4 | 37275 | 765 | Okaun, Eye of Chaos |
5 | 6530 | 754 | Marwyn, the Nurturer |
6 | 2199 | 558 | Zndrsplt, Eye of Wisdom |
7 | 1172 | 291 | Stangg, Echo Warrior |
8 | 961 | 2758 | Kenrith, the Returned King |
9 | 738 | 1123 | Kalamax, the Stormsire |
10 | 518 | 71 | Drana and Linvala |