Commander Stats
Search 5,337 tracked commanders. Explore trending picks, tier lists, color breakdowns, and weekly highlights across 768,462 games.
Not sure which commander? Find one by how you like to play
Commander Tier List
24 commanders ranked S-tier. Five tiers based on actual game win rates.
Stats by Color
Win rates and top picks for all 32 color identities. Five Color leads this month.
Most Fun Commanders
Commanders ranked by real post-game fun ratings from their own pilots.
Metagame Reports
Monthly trends, movers, and diversity metrics. Latest: September 2026.
Highest Ranking Commanders
These commanders have the highest ELO ratings. ELO rating alone does not tell the whole story. If a commander is only played in one playgroup with an overall low power level, results can be skewed.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1799 | 261 | Baron Helmut Zemo |
| 2 | 1765 | 191 | Balthor the Defiled |
| 3 | 1761 | 3253 | Sythis, Harvest's Hand |
| 4 | 1759 | 901 | Loot, the Pathfinder |
| 5 | 1754 | 344 | Arcum Dagsson |
| 6 | 1754 | 452 | Endrek Sahr, Master Breeder |
| 7 | 1751 | 557 | Edric, Spymaster of Trest |
| 8 | 1747 | 4410 | Sisay, Weatherlight Captain |
| 9 | 1746 | 275 | Nissa, Resurgent Animist |
| 10 | 1737 | 666 | Omnath, Locus of the Roil |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 5535 | Pantlaza, Sun-Favored |
| 2 | 5496 | The Ur-Dragon |
| 3 | 5261 | Y'shtola, Night's Blessed |
| 4 | 5071 | The Wise Mothman |
| 5 | 5047 | Edgar Markov |
| 6 | 4994 | Ms. Bumbleflower |
| 7 | 4922 | Krenko, Mob Boss |
| 8 | 4897 | Giada, Font of Hope |
| 9 | 4595 | Atraxa, Praetors' Voice |
| 10 | 4350 | Ulalek, Fused Atrocity |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 429496733 | 2 | Black Panther, Claws of Bast |
| 2 | 134217774 | 7 | Ral Zarek |
| 3 | 78090410 | 39 | Rowan Kenrith |
| 4 | 71582808 | 14 | Captain Kathryn Janeway |
| 5 | 48806452 | 11 | Slivdrazi Monstrosity |
| 6 | 43478268 | 4 | Jabs, Mistress of Mockery |
| 7 | 32293002 | 93 | Quina, Qu Gourmet |
| 8 | 28443520 | 50 | Shang-Chi, Master of Kung Fu |
| 9 | 21052638 | 32 | Deekah, Fractal Theorist |
| 10 | 20901884 | 198 | Vadrok, Apex of Thunder |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 395935458 | 5 | Green Goblin, Back for More |
| 2 | 252645151 | 297 | Whtz, the Bibliophile |
| 3 | 130150530 | 1350 | Grist, the Hunger Tide |
| 4 | 126322572 | 81 | Torgaar, Famine Incarnate |
| 5 | 55063695 | 36 | Barret, Avalanche Leader |
| 6 | 41698719 | 329 | Godo, Bandit Warlord |
| 7 | 34636838 | 141 | Zara, Renegade Recruiter |
| 8 | 29020058 | 437 | Ezuri, Stalker of Spheres |
| 9 | 24542673 | 790 | Tam, the Possibility |
| 10 | 19346704 | 275 | Nissa, Resurgent Animist |
Highest Win Rate (Last 30 Days)
Commanders ranked by win rate across games that ended in the last 30 days, with at least 10 tracked games over that window. This is an outcome-first view that counts every finished game including commander-only guest rows.
| Rank | Win rate | Games | Wins | Commander |
|---|---|---|---|---|
| 1 | 72.73% | 11 | 8 | Worzel, the Protector |
| 2 | 70.83% | 24 | 17 | Wyleth, Soul of Steel |
| 3 | 70.59% | 17 | 12 | Zirilan of the Claw |
| 4 | 70.0% | 10 | 7 | Ray Fillet, Wave Warrior |
| 5 | 68.75% | 16 | 11 | Casal, Lurkwood Pathfinder // Casal, Pathbreaker Owlbear |
| 6 | 65.0% | 10 | 6 | Malcolm, Alluring Scoundrel |
| 7 | 63.64% | 11 | 7 | Nemata, Primeval Warden |
| 8 | 63.64% | 11 | 7 | Kogla, the Titan Ape |
| 9 | 63.64% | 11 | 7 | Toothy, Imaginary Friend |
| 10 | 63.04% | 23 | 14 | Akiri, Line-Slinger |