Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1782 | 69 | Krav, the Unredeemed |
2 | 1769 | 430 | Teysa, Orzhov Scion |
3 | 1765 | 90 | Tyvar, the Pummeler |
4 | 1765 | 763 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse |
5 | 1764 | 121 | Malcolm, Alluring Scoundrel |
6 | 1760 | 244 | Thalisse, Reverent Medium |
7 | 1760 | 396 | Rionya, Fire Dancer |
8 | 1752 | 1288 | Tiamat |
9 | 1752 | 581 | Sergeant John Benton |
10 | 1751 | 67 | Donal, Herald of Wings |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2930 | The Ur-Dragon |
2 | 2895 | Pantlaza, Sun-Favored |
3 | 2755 | The Wise Mothman |
4 | 2744 | Atraxa, Praetors' Voice |
5 | 2492 | Ulalek, Fused Atrocity |
6 | 2485 | Edgar Markov |
7 | 2480 | Krenko, Mob Boss |
8 | 2402 | Hakbal of the Surging Soul |
9 | 2326 | Lathril, Blade of the Elves |
10 | 2094 | Yuriko, the Tiger's Shadow |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 195225791 | 14 | Quina, Qu Gourmet |
2 | 153391740 | 4 | Ral Zarek |
3 | 18046105 | 136 | Nissa, Resurgent Animist |
4 | 13698715 | 60 | Patron of the Orochi |
5 | 7307531 | 241 | Six |
6 | 7110880 | 69 | Livio, Oathsworn Sentinel |
7 | 4202515 | 61 | Squee, the Immortal |
8 | 3954636 | 113 | Golos, Tireless Pilgrim |
9 | 3850276 | 1337 | Omnath, Locus of Mana |
10 | 3827961 | 668 | Bruvac the Grandiloquent |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 3124211 | 1016 | Okaun, Eye of Chaos |
2 | 1268543 | 3276 | Animar, Soul of Elements |
3 | 1267406 | 2098 | Ygra, Eater of All |
4 | 837924 | 885 | Iron Man, Titan of Innovation |
5 | 695827 | 1337 | Omnath, Locus of Mana |
6 | 600614 | 2195 | The Tenth Doctor |
7 | 7573 | 992 | Marwyn, the Nurturer |
8 | 3733 | 667 | Zndrsplt, Eye of Wisdom |
9 | 1217 | 4816 | Hazel of the Rootbloom |
10 | 834 | 404 | Stangg, Echo Warrior |