Commander Atlas
Global stats from every game played across all players on Playgroup.gg. ELO, usage, damage, and 30-day win rates.
Highest Ranking Commanders
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1820 | 3135 | Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel |
| 2 | 1804 | 2752 | Ob Nixilis, Captive Kingpin |
| 3 | 1798 | 199 | Timin, Youthful Geist |
| 4 | 1787 | 154 | Balthor the Defiled |
| 5 | 1777 | 411 | Hidetsugu and Kairi |
| 6 | 1774 | 195 | Susan Foreman |
| 7 | 1773 | 686 | Azami, Lady of Scrolls |
| 8 | 1767 | 168 | Kozilek, Butcher of Truth |
| 9 | 1765 | 3365 | Etali, Primal Conqueror // Etali, Primal Sickness |
| 10 | 1760 | 1488 | Kambal, Profiteering Mayor |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 4175 | Pantlaza, Sun-Favored |
| 2 | 3991 | The Ur-Dragon |
| 3 | 3875 | The Wise Mothman |
| 4 | 3672 | Edgar Markov |
| 5 | 3529 | Ms. Bumbleflower |
| 6 | 3492 | Atraxa, Praetors' Voice |
| 7 | 3456 | Krenko, Mob Boss |
| 8 | 3389 | Ulalek, Fused Atrocity |
| 9 | 3288 | Hakbal of the Surging Soul |
| 10 | 3089 | Lathril, Blade of the Elves |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 153391740 | 6 | Ral Zarek |
| 2 | 138547356 | 13 | Prismari, the Inspiration |
| 3 | 44739258 | 65 | Quina, Qu Gourmet |
| 4 | 26007626 | 203 | Nissa, Resurgent Animist |
| 5 | 22866068 | 177 | Vadrok, Apex of Thunder |
| 6 | 9125292 | 198 | Trazyn the Infinite |
| 7 | 7040933 | 32 | Ghost-Spider, Gwen Stacy |
| 8 | 5656348 | 410 | Oviya, Automech Artisan |
| 9 | 5376387 | 105 | Patron of the Orochi |
| 10 | 5207238 | 362 | Six |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 28633120 | 203 | Nissa, Resurgent Animist |
| 2 | 7780750 | 567 | Progenitus |
| 3 | 5981912 | 2177 | Kynaios and Tiro of Meletis |
| 4 | 2603018 | 1012 | Evereth, Viceroy of Plunder |
| 5 | 2599864 | 2202 | Toph, the First Metalbender |
| 6 | 2552517 | 5069 | Animar, Soul of Elements |
| 7 | 2320358 | 1369 | Carmen, Cruel Skymarcher |
| 8 | 2260516 | 4968 | Stella Lee, Wild Card |
| 9 | 1982502 | 1563 | Okaun, Eye of Chaos |
| 10 | 1968576 | 3177 | Ygra, Eater of All |
Highest Win Rate (Last 30 Days)
Commanders ranked by win rate across games that ended in the last 30 days, with at least 10 tracked games over that window. Unlike the ELO tab, this is an outcome-first view that counts every finished game including commander-only guest rows.
| Rank | Win rate | Games | Wins | Commander |
|---|---|---|---|---|
| 1 | 90.0% | 10 | 9 | Rarity |
| 2 | 70.0% | 10 | 7 | Sanar, Innovative First-Year |
| 3 | 68.75% | 16 | 11 | Klauth, Unrivaled Ancient |
| 4 | 63.64% | 11 | 7 | Akiri, Line-Slinger |
| 5 | 63.64% | 11 | 7 | Narset, Jeskai Waymaster |
| 6 | 62.5% | 16 | 10 | Koll, the Forgemaster |
| 7 | 61.54% | 13 | 8 | Ardyn, the Usurper |
| 8 | 60.87% | 23 | 14 | Krenko, Tin Street Kingpin |
| 9 | 60.0% | 10 | 6 | Zurgo and Ojutai |
| 10 | 60.0% | 10 | 6 | Greymond, Avacyn's Stalwart |