Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1826 | 200 | Hidetsugu and Kairi |
2 | 1803 | 543 | Yawgmoth, Thran Physician |
3 | 1792 | 764 | Light-Paws, Emperor's Voice |
4 | 1772 | 100 | Balthor the Defiled |
5 | 1771 | 113 | Jacob Hauken, Inspector // Hauken's Insight |
6 | 1766 | 160 | Yisan, the Wanderer Bard |
7 | 1765 | 84 | Saffi Eriksdotter |
8 | 1764 | 1112 | Talion, the Kindly Lord |
9 | 1763 | 147 | Uro, Titan of Nature's Wrath |
10 | 1756 | 677 | Shilgengar, Sire of Famine |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2448 | The Ur-Dragon |
2 | 2446 | Atraxa, Praetors' Voice |
3 | 2405 | Pantlaza, Sun-Favored |
4 | 2280 | The Wise Mothman |
5 | 2119 | Ulalek, Fused Atrocity |
6 | 2039 | Hakbal of the Surging Soul |
7 | 2030 | Krenko, Mob Boss |
8 | 1957 | Lathril, Blade of the Elves |
9 | 1914 | Edgar Markov |
10 | 1781 | Yuriko, the Tiger's Shadow |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 8130095 | 172 | Mowu, Loyal Companion |
2 | 1962602 | 156 | Six |
3 | 956144 | 914 | Orvar, the All-Form |
4 | 466492 | 1034 | Tergrid, God of Fright // Tergrid's Lantern |
5 | 281793 | 102 | Slogurk, the Overslime |
6 | 280339 | 555 | Iron Man, Titan of Innovation |
7 | 269547 | 710 | Aminatou, the Fateshifter |
8 | 266072 | 1188 | Rocco, Street Chef |
9 | 225256 | 174 | The Sixth Doctor |
10 | 182277 | 647 | Rendmaw, Creaking Nest |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 3263512 | 172 | Mowu, Loyal Companion |
2 | 1357100 | 555 | Iron Man, Titan of Innovation |
3 | 962067 | 968 | Omnath, Locus of Mana |
4 | 39268 | 719 | Okaun, Eye of Chaos |
5 | 7033 | 697 | Marwyn, the Nurturer |
6 | 2242 | 528 | Zndrsplt, Eye of Wisdom |
7 | 1346 | 253 | Stangg, Echo Warrior |
8 | 811 | 1033 | Kalamax, the Stormsire |
9 | 626 | 448 | Bruvac the Grandiloquent |
10 | 518 | 68 | Drana and Linvala |