Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1818 | 266 | Hidetsugu and Kairi |
2 | 1790 | 611 | Jhoira, Weatherlight Captain |
3 | 1755 | 2056 | Kinnan, Bonder Prodigy |
4 | 1755 | 118 | Malcolm, Alluring Scoundrel |
5 | 1752 | 1085 | Elas il-Kor, Sadistic Pilgrim |
6 | 1748 | 100 | Timin, Youthful Geist |
7 | 1744 | 117 | Borborygmos and Fblthp |
8 | 1744 | 542 | Elsha of the Infinite |
9 | 1743 | 345 | Sakashima of a Thousand Faces |
10 | 1742 | 55 | Donal, Herald of Wings |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2804 | The Ur-Dragon |
2 | 2733 | Pantlaza, Sun-Favored |
3 | 2668 | Atraxa, Praetors' Voice |
4 | 2586 | The Wise Mothman |
5 | 2399 | Ulalek, Fused Atrocity |
6 | 2348 | Edgar Markov |
7 | 2323 | Krenko, Mob Boss |
8 | 2287 | Hakbal of the Surging Soul |
9 | 2235 | Lathril, Blade of the Elves |
10 | 1988 | Yuriko, the Tiger's Shadow |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 21276695 | 39 | Patron of the Orochi |
2 | 15123128 | 35 | The Seventh Doctor |
3 | 8043017 | 63 | Livio, Oathsworn Sentinel |
4 | 6905114 | 111 | Nissa, Resurgent Animist |
5 | 4822103 | 224 | Six |
6 | 4237772 | 1228 | Omnath, Locus of Mana |
7 | 4194308 | 601 | Bruvac the Grandiloquent |
8 | 4147183 | 108 | Golos, Tireless Pilgrim |
9 | 3333208 | 412 | Koma, World-Eater |
10 | 2704646 | 143 | Cadric, Soul Kindler |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 1375289 | 3006 | Animar, Soul of Elements |
2 | 1363908 | 1953 | Ygra, Eater of All |
3 | 912028 | 806 | Iron Man, Titan of Innovation |
4 | 762505 | 1228 | Omnath, Locus of Mana |
5 | 526608 | 2031 | The Tenth Doctor |
6 | 57265 | 925 | Okaun, Eye of Chaos |
7 | 8191 | 917 | Marwyn, the Nurturer |
8 | 3893 | 630 | Zndrsplt, Eye of Wisdom |
9 | 903 | 379 | Stangg, Echo Warrior |
10 | 821 | 3299 | Kenrith, the Returned King |