Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1796 | 639 | Sergeant John Benton |
2 | 1781 | 1718 | Malcolm, Keen-Eyed Navigator |
3 | 1777 | 93 | Gretchen Titchwillow |
4 | 1777 | 1475 | Raffine, Scheming Seer |
5 | 1757 | 558 | Extus, Oriq Overlord // Awaken the Blood Avatar |
6 | 1755 | 521 | Azami, Lady of Scrolls |
7 | 1755 | 1928 | Etali, Primal Conqueror // Etali, Primal Sickness |
8 | 1754 | 215 | Alaundo the Seer |
9 | 1747 | 21 | Sutina, Speaker of the Tajuru |
10 | 1745 | 259 | Pearl-Ear, Imperial Advisor |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 3104 | The Ur-Dragon |
2 | 3099 | Pantlaza, Sun-Favored |
3 | 2948 | The Wise Mothman |
4 | 2875 | Atraxa, Praetors' Voice |
5 | 2694 | Edgar Markov |
6 | 2650 | Ulalek, Fused Atrocity |
7 | 2644 | Krenko, Mob Boss |
8 | 2571 | Hakbal of the Surging Soul |
9 | 2482 | Lathril, Blade of the Elves |
10 | 2272 | Ms. Bumbleflower |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 153391740 | 6 | Ral Zarek |
2 | 150700613 | 18 | Quina, Qu Gourmet |
3 | 25385166 | 121 | Vadrok, Apex of Thunder |
4 | 20355315 | 163 | Nissa, Resurgent Animist |
5 | 10291525 | 227 | Oviya, Automech Artisan |
6 | 10204152 | 77 | Patron of the Orochi |
7 | 7017928 | 70 | Livio, Oathsworn Sentinel |
8 | 6750630 | 265 | Six |
9 | 4719774 | 190 | Siona, Captain of the Pyleas |
10 | 4262871 | 104 | Tawnos, Solemn Survivor |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 3009796 | 1038 | Carmen, Cruel Skymarcher |
2 | 2817866 | 1126 | Okaun, Eye of Chaos |
3 | 2291477 | 3704 | Animar, Soul of Elements |
4 | 2225725 | 2312 | Ygra, Eater of All |
5 | 748305 | 1003 | Iron Man, Titan of Innovation |
6 | 634297 | 1478 | Omnath, Locus of Mana |
7 | 532913 | 2492 | The Tenth Doctor |
8 | 324278 | 1118 | Marwyn, the Nurturer |
9 | 3482 | 725 | Zndrsplt, Eye of Wisdom |
10 | 1107 | 5235 | Hazel of the Rootbloom |