Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1799 | 884 | Prossh, Skyraider of Kher |
2 | 1778 | 401 | Elminster |
3 | 1778 | 1215 | Maelstrom Wanderer |
4 | 1770 | 862 | Eluge, the Shoreless Sea |
5 | 1757 | 63 | Krav, the Unredeemed |
6 | 1756 | 1343 | Neyali, Suns' Vanguard |
7 | 1755 | 118 | Malcolm, Alluring Scoundrel |
8 | 1754 | 203 | Ravos, Soultender |
9 | 1750 | 325 | Zaffai, Thunder Conductor |
10 | 1749 | 104 | Timin, Youthful Geist |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2858 | The Ur-Dragon |
2 | 2790 | Pantlaza, Sun-Favored |
3 | 2699 | Atraxa, Praetors' Voice |
4 | 2642 | The Wise Mothman |
5 | 2434 | Ulalek, Fused Atrocity |
6 | 2396 | Edgar Markov |
7 | 2393 | Krenko, Mob Boss |
8 | 2336 | Hakbal of the Surging Soul |
9 | 2267 | Lathril, Blade of the Elves |
10 | 2019 | Yuriko, the Tiger's Shadow |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 153391740 | 4 | Ral Zarek |
2 | 17241463 | 44 | Patron of the Orochi |
3 | 7953650 | 67 | Livio, Oathsworn Sentinel |
4 | 7713496 | 234 | Six |
5 | 6429614 | 122 | Nissa, Resurgent Animist |
6 | 4202518 | 120 | Choco, Seeker of Paradise |
7 | 4041234 | 110 | Golos, Tireless Pilgrim |
8 | 4030955 | 1287 | Omnath, Locus of Mana |
9 | 4006504 | 629 | Bruvac the Grandiloquent |
10 | 3645855 | 147 | Fangorn, Tree Shepherd |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 1312285 | 3136 | Animar, Soul of Elements |
2 | 1301162 | 2035 | Ygra, Eater of All |
3 | 865012 | 853 | Iron Man, Titan of Innovation |
4 | 728388 | 1287 | Omnath, Locus of Mana |
5 | 629459 | 2106 | The Tenth Doctor |
6 | 55435 | 962 | Okaun, Eye of Chaos |
7 | 7768 | 953 | Marwyn, the Nurturer |
8 | 3795 | 645 | Zndrsplt, Eye of Wisdom |
9 | 1269 | 4606 | Hazel of the Rootbloom |
10 | 868 | 392 | Stangg, Echo Warrior |