Commander Atlas
Global stats from every game played across all players on Playgroup.gg. ELO, usage, damage, and 30-day win rates.
Highest Ranking Commanders
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1802 | 489 | Elenda and Azor |
| 2 | 1798 | 199 | Timin, Youthful Geist |
| 3 | 1793 | 414 | Hidetsugu and Kairi |
| 4 | 1787 | 154 | Balthor the Defiled |
| 5 | 1774 | 195 | Susan Foreman |
| 6 | 1753 | 1395 | The Master of Keys |
| 7 | 1751 | 4031 | Rograkh, Son of Rohgahh |
| 8 | 1750 | 26 | Sutina, Speaker of the Tajuru |
| 9 | 1750 | 967 | Heliod, Sun-Crowned |
| 10 | 1749 | 560 | Sai, Master Thopterist |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 4192 | Pantlaza, Sun-Favored |
| 2 | 4020 | The Ur-Dragon |
| 3 | 3904 | The Wise Mothman |
| 4 | 3688 | Edgar Markov |
| 5 | 3564 | Ms. Bumbleflower |
| 6 | 3503 | Atraxa, Praetors' Voice |
| 7 | 3470 | Krenko, Mob Boss |
| 8 | 3407 | Ulalek, Fused Atrocity |
| 9 | 3317 | Hakbal of the Surging Soul |
| 10 | 3110 | Lathril, Blade of the Elves |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 153391740 | 6 | Ral Zarek |
| 2 | 44739258 | 66 | Quina, Qu Gourmet |
| 3 | 25565321 | 207 | Nissa, Resurgent Animist |
| 4 | 22866068 | 178 | Vadrok, Apex of Thunder |
| 5 | 19259954 | 61 | Prismari, the Inspiration |
| 6 | 9125292 | 199 | Trazyn the Infinite |
| 7 | 7040933 | 32 | Ghost-Spider, Gwen Stacy |
| 8 | 5587668 | 413 | Oviya, Automech Artisan |
| 9 | 5376387 | 105 | Patron of the Orochi |
| 10 | 5181150 | 365 | Six |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 74051166 | 26 | Gorma, the Gullet |
| 2 | 28256368 | 207 | Nissa, Resurgent Animist |
| 3 | 7724773 | 568 | Progenitus |
| 4 | 5883579 | 2189 | Kynaios and Tiro of Meletis |
| 5 | 2558058 | 1025 | Evereth, Viceroy of Plunder |
| 6 | 2540949 | 5102 | Animar, Soul of Elements |
| 7 | 2529432 | 2252 | Toph, the First Metalbender |
| 8 | 2299242 | 1381 | Carmen, Cruel Skymarcher |
| 9 | 2243981 | 4959 | Stella Lee, Wild Card |
| 10 | 1975370 | 1577 | Okaun, Eye of Chaos |
Highest Win Rate (Last 30 Days)
Commanders ranked by win rate across games that ended in the last 30 days, with at least 10 tracked games over that window. Unlike the ELO tab, this is an outcome-first view that counts every finished game including commander-only guest rows.
| Rank | Win rate | Games | Wins | Commander |
|---|---|---|---|---|
| 1 | 81.82% | 11 | 9 | Rarity |
| 2 | 80.0% | 10 | 8 | Vivien, Nature's Avenger |
| 3 | 70.0% | 10 | 7 | Kozilek, Butcher of Truth |
| 4 | 70.0% | 10 | 7 | Havi, the All-Father |
| 5 | 66.67% | 12 | 8 | Mikey & Leo, Chaos & Order |
| 6 | 64.29% | 14 | 9 | Elenda and Azor |
| 7 | 64.29% | 28 | 18 | Ajani, Nacatl Pariah // Ajani, Nacatl Avenger |
| 8 | 60.0% | 15 | 9 | Koll, the Forgemaster |
| 9 | 60.0% | 20 | 12 | Trynn, Champion of Freedom |
| 10 | 60.0% | 15 | 9 | Hidetsugu and Kairi |