Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1833 | 299 | Mister Negative |
| 2 | 1813 | 363 | Hidetsugu and Kairi |
| 3 | 1799 | 177 | Timin, Youthful Geist |
| 4 | 1798 | 790 | Sergeant John Benton |
| 5 | 1796 | 349 | Zurgo and Ojutai |
| 6 | 1789 | 1135 | Narset, Enlightened Master |
| 7 | 1776 | 677 | Galazeth Prismari |
| 8 | 1768 | 663 | Beledros Witherbloom |
| 9 | 1768 | 24 | Sutina, Speaker of the Tajuru |
| 10 | 1761 | 615 | Azami, Lady of Scrolls |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 3774 | Pantlaza, Sun-Favored |
| 2 | 3681 | The Ur-Dragon |
| 3 | 3513 | The Wise Mothman |
| 4 | 3345 | Edgar Markov |
| 5 | 3293 | Atraxa, Praetors' Voice |
| 6 | 3150 | Krenko, Mob Boss |
| 7 | 3119 | Ulalek, Fused Atrocity |
| 8 | 3077 | Ms. Bumbleflower |
| 9 | 3042 | Hakbal of the Surging Soul |
| 10 | 2879 | Lathril, Blade of the Elves |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 153391740 | 6 | Ral Zarek |
| 2 | 68719489 | 45 | Quina, Qu Gourmet |
| 3 | 23794210 | 165 | Vadrok, Apex of Thunder |
| 4 | 22510356 | 184 | Nissa, Resurgent Animist |
| 5 | 7422289 | 299 | Oviya, Automech Artisan |
| 6 | 7092253 | 95 | Patron of the Orochi |
| 7 | 5883524 | 92 | Livio, Oathsworn Sentinel |
| 8 | 5682779 | 327 | Six |
| 9 | 4628205 | 198 | Sliver Queen |
| 10 | 4483293 | 199 | Siona, Captain of the Pyleas |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 6861042 | 1919 | Kynaios and Tiro of Meletis |
| 2 | 2823108 | 4594 | Animar, Soul of Elements |
| 3 | 2526460 | 1264 | Carmen, Cruel Skymarcher |
| 4 | 2402114 | 4735 | Stella Lee, Wild Card |
| 5 | 2245540 | 1377 | Okaun, Eye of Chaos |
| 6 | 2214337 | 2811 | Ygra, Eater of All |
| 7 | 927279 | 1835 | Kalamax, the Stormsire |
| 8 | 778157 | 3069 | The Tenth Doctor |
| 9 | 620696 | 1231 | Iron Man, Titan of Innovation |
| 10 | 520145 | 1765 | Omnath, Locus of Mana |