Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1865 | 203 | Gwenom, Remorseless |
| 2 | 1783 | 246 | Alaundo the Seer |
| 3 | 1782 | 570 | Will, Scion of Peace |
| 4 | 1776 | 1159 | Light-Paws, Emperor's Voice |
| 5 | 1769 | 90 | Arcum Dagsson |
| 6 | 1768 | 227 | Teferi, Temporal Archmage |
| 7 | 1768 | 24 | Sutina, Speaker of the Tajuru |
| 8 | 1760 | 3599 | Zaxara, the Exemplary |
| 9 | 1757 | 44 | Iron Spider, Stark Upgrade |
| 10 | 1755 | 894 | Mizzix of the Izmagnus |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 3526 | Pantlaza, Sun-Favored |
| 2 | 3499 | The Ur-Dragon |
| 3 | 3309 | The Wise Mothman |
| 4 | 3152 | Atraxa, Praetors' Voice |
| 5 | 3127 | Edgar Markov |
| 6 | 2972 | Krenko, Mob Boss |
| 7 | 2953 | Ulalek, Fused Atrocity |
| 8 | 2875 | Hakbal of the Surging Soul |
| 9 | 2802 | Ms. Bumbleflower |
| 10 | 2746 | Lathril, Blade of the Elves |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 153391740 | 6 | Ral Zarek |
| 2 | 106048582 | 29 | Quina, Qu Gourmet |
| 3 | 23342259 | 178 | Nissa, Resurgent Animist |
| 4 | 20871802 | 159 | Vadrok, Apex of Thunder |
| 5 | 8377823 | 271 | Oviya, Automech Artisan |
| 6 | 7407463 | 88 | Patron of the Orochi |
| 7 | 6206607 | 87 | Livio, Oathsworn Sentinel |
| 8 | 5864419 | 310 | Six |
| 9 | 4540163 | 198 | Siona, Captain of the Pyleas |
| 10 | 4376771 | 1690 | Omnath, Locus of Mana |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 2986632 | 4352 | Animar, Soul of Elements |
| 2 | 2657785 | 1195 | Carmen, Cruel Skymarcher |
| 3 | 2471219 | 4590 | Stella Lee, Wild Card |
| 4 | 2429212 | 1277 | Okaun, Eye of Chaos |
| 5 | 2358689 | 2661 | Ygra, Eater of All |
| 6 | 967795 | 1758 | Kalamax, the Stormsire |
| 7 | 650039 | 1168 | Iron Man, Titan of Innovation |
| 8 | 548483 | 1690 | Omnath, Locus of Mana |
| 9 | 460838 | 2889 | The Tenth Doctor |
| 10 | 253112 | 1350 | Marwyn, the Nurturer |