Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
Rank | ELO | Games | Commander |
---|---|---|---|
1 | 1775 | 830 | Etali, Primal Conqueror // Etali, Primal Sickness |
2 | 1772 | 79 | Ojer Pakpatiq, Deepest Epoch // Temple of Cyclical Time |
3 | 1767 | 277 | Rielle, the Everwise |
4 | 1766 | 456 | Scion of the Ur-Dragon |
5 | 1763 | 82 | Saffi Eriksdotter |
6 | 1761 | 1221 | Winota, Joiner of Forces |
7 | 1756 | 42 | Apothecary White |
8 | 1756 | 149 | Yisan, the Wanderer Bard |
9 | 1753 | 1386 | Tivit, Seller of Secrets |
10 | 1747 | 716 | Jodah, Archmage Eternal |
Most Used Commanders
The following commanders are commanding the most decks.
Rank | Decks | Commander |
---|---|---|
1 | 2278 | The Ur-Dragon |
2 | 2264 | Atraxa, Praetors' Voice |
3 | 2194 | Pantlaza, Sun-Favored |
4 | 2064 | The Wise Mothman |
5 | 1927 | Ulalek, Fused Atrocity |
6 | 1866 | Hakbal of the Surging Soul |
7 | 1818 | Krenko, Mob Boss |
8 | 1785 | Lathril, Blade of the Elves |
9 | 1649 | Yuriko, the Tiger's Shadow |
10 | 1611 | Edgar Markov |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Avg damage | Games | Commander |
---|---|---|---|
1 | 9900998 | 155 | Mowu, Loyal Companion |
2 | 2440450 | 126 | Six |
3 | 1095041 | 812 | Orvar, the All-Form |
4 | 541470 | 909 | Tergrid, God of Fright // Tergrid's Lantern |
5 | 477372 | 331 | Iron Man, Titan of Innovation |
6 | 236092 | 500 | Rendmaw, Creaking Nest |
7 | 195133 | 1113 | Adrix and Nev, Twincasters |
8 | 132465 | 2741 | Chatterfang, Squirrel General |
9 | 86583 | 134 | Eivor, Battle-Ready |
10 | 79652 | 3465 | Gishath, Sun's Avatar |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
Rank | Damage | Games | Commander |
---|---|---|---|
1 | 3548778 | 155 | Mowu, Loyal Companion |
2 | 2405838 | 331 | Iron Man, Titan of Innovation |
3 | 1075010 | 848 | Omnath, Locus of Mana |
4 | 47168 | 615 | Okaun, Eye of Chaos |
5 | 8314 | 595 | Marwyn, the Nurturer |
6 | 1590 | 224 | Stangg, Echo Warrior |
7 | 668 | 385 | Bruvac the Grandiloquent |
8 | 253 | 10 | Titania, Gaea Incarnate |
9 | 142 | 465 | Zndrsplt, Eye of Wisdom |
10 | 66 | 45 | Grunn, the Lonely King |