Global Commander Stats
These global stats are based on every game played accross all players on the Playgroup.gg app.
Highest Ranking Commander
These commanders have the highest elo ratings. Do note that elo rating alone does not tell the whole story. If a commander is only being played in one playgroup with an overall low powerlevel this might skew the results.
| Rank | ELO | Games | Commander |
|---|---|---|---|
| 1 | 1846 | 378 | Hidetsugu and Kairi |
| 2 | 1806 | 370 | Muxus, Goblin Grandee |
| 3 | 1791 | 1372 | Queza, Augur of Agonies |
| 4 | 1769 | 512 | Imskir Iron-Eater |
| 5 | 1768 | 24 | Sutina, Speaker of the Tajuru |
| 6 | 1767 | 119 | Malik, Grim Manipulator |
| 7 | 1762 | 203 | Bladewing the Risen |
| 8 | 1747 | 353 | Zurgo and Ojutai |
| 9 | 1745 | 80 | The Fifth Doctor |
| 10 | 1743 | 741 | Codie, Vociferous Codex |
Most Used Commanders
The following commanders are commanding the most decks.
| Rank | Decks | Commander |
|---|---|---|
| 1 | 3919 | Pantlaza, Sun-Favored |
| 2 | 3788 | The Ur-Dragon |
| 3 | 3637 | The Wise Mothman |
| 4 | 3476 | Edgar Markov |
| 5 | 3371 | Atraxa, Praetors' Voice |
| 6 | 3272 | Krenko, Mob Boss |
| 7 | 3220 | Ms. Bumbleflower |
| 8 | 3208 | Ulalek, Fused Atrocity |
| 9 | 3125 | Hakbal of the Surging Soul |
| 10 | 2963 | Lathril, Blade of the Elves |
Commanders With Most Average Damage
These commanders have the highest average damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Avg damage | Games | Commander |
|---|---|---|---|
| 1 | 153391740 | 6 | Ral Zarek |
| 2 | 58835182 | 54 | Quina, Qu Gourmet |
| 3 | 30064814 | 188 | Nissa, Resurgent Animist |
| 4 | 23490824 | 170 | Vadrok, Apex of Thunder |
| 5 | 6756809 | 96 | Patron of the Orochi |
| 6 | 6697036 | 330 | Oviya, Automech Artisan |
| 7 | 5696250 | 97 | Livio, Oathsworn Sentinel |
| 8 | 5583948 | 335 | Six |
| 9 | 4506794 | 208 | Sliver Queen |
| 10 | 4446164 | 203 | Siona, Captain of the Pyleas |
Commanders With Most Commander Damage
These commanders have the highest average commander damage per game. These damage amounts are as always self-reported so take them with a grain of salt.
| Rank | Damage | Games | Commander |
|---|---|---|---|
| 1 | 30246253 | 188 | Nissa, Resurgent Animist |
| 2 | 6648626 | 1974 | Kynaios and Tiro of Meletis |
| 3 | 3503241 | 1573 | Toph, the First Metalbender |
| 4 | 2765567 | 4703 | Animar, Soul of Elements |
| 5 | 2468381 | 1293 | Carmen, Cruel Skymarcher |
| 6 | 2357289 | 4794 | Stella Lee, Wild Card |
| 7 | 2133398 | 1435 | Okaun, Eye of Chaos |
| 8 | 2130711 | 2915 | Ygra, Eater of All |
| 9 | 894466 | 1885 | Kalamax, the Stormsire |
| 10 | 870328 | 767 | Celes, Rune Knight |