Playgroup Live · Pickup Games

Global Player Leaderboard

The best players across Playgroup Live pickup games, ranked by how much they beat their pod-size odds, not by raw win rate.

114
Ranked players all time
This month All time All time
Rank Player Score Record (W-D-L) Games Win rate
#1 Anonymous Planeswalker 1904 26-0-8 34 76% vs 37%
#2 Anonymous Planeswalker 1847 27-0-9 36 75% vs 38%
#3 Anonymous Planeswalker 1803 47-0-11 58 81% vs 43%
#4 Anonymous Planeswalker 1714 10-0-0 10 100% vs 47%
#5 Anonymous Planeswalker 1692 7-0-2 9 78% vs 36%
#6 Anonymous Planeswalker 1636 4-0-1 5 80% vs 33%
#7 Anonymous Planeswalker 1635 13-0-6 19 68% vs 37%
#8 Anonymous Planeswalker 1570 8-0-8 16 50% vs 28%
#9 Anonymous Planeswalker 1563 25-0-19 44 57% vs 35%
#10 Anonymous Planeswalker 1514 13-0-11 24 54% vs 33%
#11 Anonymous Planeswalker 1512 24-0-15 39 62% vs 39%
#12 Anonymous Planeswalker 1495 4-0-3 7 57% vs 30%
#13 Anonymous Planeswalker 1480 74-0-56 130 57% vs 38%
#14 Anonymous Planeswalker 1444 38-0-27 65 58% vs 39%
#15 Anonymous Planeswalker 1412 5-0-2 7 71% vs 40%
#16 Anonymous Planeswalker 1398 2-0-3 5 40% vs 21%
#17 Anonymous Planeswalker 1388 6-0-5 11 55% vs 34%
#18 Anonymous Planeswalker 1386 11-0-10 21 52% vs 35%
#19 Anonymous Planeswalker 1385 6-0-2 8 75% vs 45%
#20 Anonymous Planeswalker 1381 5-0-3 8 63% vs 38%
#21 Anonymous Planeswalker 1364 3-0-2 5 60% vs 33%
#22 Anonymous Planeswalker 1363 58-0-49 107 54% vs 39%
#23 Anonymous Planeswalker 1359 5-0-7 12 42% vs 27%
#24 Anonymous Planeswalker 1343 3-0-4 7 43% vs 26%
#25 Anonymous Planeswalker 1341 7-0-4 11 64% vs 42%
#26 Roberto 1336 9-0-5 14 64% vs 43%
#27 Anonymous Planeswalker 1332 7-0-7 14 50% vs 34%
#28 Anonymous Planeswalker 1324 9-0-11 20 45% vs 32%
#29 Anonymous Planeswalker 1288 65-0-43 108 60% vs 46%
#30 Anonymous Planeswalker 1282 8-0-7 15 53% vs 38%
#31 Anonymous Planeswalker 1278 4-0-5 9 44% vs 30%
#32 Anonymous Planeswalker 1253 12-0-15 27 44% vs 34%
#33 Miamimariok 1249 43-0-37 80 54% vs 42%
#34 Anonymous Planeswalker 1232 6-0-5 11 55% vs 40%
#35 Anonymous Planeswalker 1225 23-0-22 45 51% vs 41%
#36 Anonymous Planeswalker 1220 3-0-3 6 50% vs 35%
#37 Anonymous Planeswalker 1205 16-0-20 36 44% vs 36%
#38 Anonymous Planeswalker 1190 3-0-5 8 38% vs 28%
#39 Anonymous Planeswalker 1188 6-0-9 15 40% vs 32%
#40 Anonymous Planeswalker 1187 2-0-3 5 40% vs 28%
#41 Anonymous Planeswalker 1179 6-0-4 10 60% vs 47%
#42 Anonymous Planeswalker 1168 7-0-8 15 47% vs 38%
#43 Anonymous Planeswalker 1154 3-0-4 7 43% vs 33%
#44 Anonymous Planeswalker 1152 2-0-3 5 40% vs 30%
#45 Anonymous Planeswalker 1151 12-0-19 31 39% vs 33%
#46 Anonymous Planeswalker 1145 7-0-9 16 44% vs 36%
#47 Anonymous Planeswalker 1145 3-0-6 9 33% vs 27%
#48 Anonymous Planeswalker 1135 22-0-24 46 48% vs 41%
#49 Anonymous Planeswalker 1134 14-0-16 30 47% vs 40%
#50 Critter King 1129 5-0-6 11 45% vs 38%

Record is wins-draws-losses (W-D-L). Win rate is your real win rate; the smaller "vs" figure is the share you would expect from your pod sizes, so a win rate above it means you beat the odds. Top 50 shown.

How it works

Pickup games only

Only Playgroup Live games outside your own playgroups count, so the board measures you against the open field, not your regular table.

Beat your odds

A score of 1000 means you win exactly as often as your pod size predicts. Winning a four-player game counts more than winning a duel. Draws are neutral.

Earn your spot

You appear once you have played enough ranked pickup games this month against enough different opponents. New players start near 1000 until they build a record.

Leaderboard FAQ

How do I get on the global leaderboard?
Play pickup games on Playgroup Live. A pickup game is a Live game that is not tied to one of your playgroups, so you are matched against the wider Playgroup community. Once you have played enough ranked pickup games this month against enough different opponents, you appear automatically. Games inside your own playgroup do not count here, because a global board is meant to measure you against the open field rather than your regular table.
How is the score calculated?
Your score compares how often you win to how often you would win by pure chance for the pod sizes you play. Winning a four-player game is worth more than winning a duel, because your fair share of a four-player pod is only 25%. A score of 1000 means you win exactly as often as pod size predicts; higher means you beat the odds. New players are pulled toward 1000 until they have a track record, so a lucky streak in a handful of games does not top the board.
Why are draws neutral?
A draw counts as exactly your expected share of the pod, so it neither helps nor hurts your score. This keeps the board honest: it removes any incentive to farm agreed draws in pickup games to pad a rating.
Why is a player's name shown as Anonymous Planeswalker?
Players are only named publicly if they have turned on a public profile. Everyone who qualifies is ranked, but a player without a public profile is shown anonymously. You can turn on your public profile in your account settings to show your name and link your profile.
When does the leaderboard reset?
The monthly board covers the current calendar month and resets at the start of each month. The all-time board never resets.