Data-Backed · Win Rates
Jund Commanders
Jund commanders have a 25.59% win rate across 77,281 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
50
Ranked
77,281
Games
Win Rate
25.59%
vs 25% expected
Games Tracked
77,281
All time
Avg Game Length
2h 20m
8.8 rounds
Commanders
50
With 60+ games
Win Conditions
Jund commanders most commonly win through Combat (48.7% of wins) across 77,281 tracked games.
Combat
48.7%
Non Combat Damage
30.9%
Commander Damage
7.7%
Combo
6.8%
Alternative
4.3%
Poison
0.9%
Mill
0.7%
Game Concentration
5 commanders account for 50% of all Jund games. The curve shows how games are distributed from the most-played to the least-played commander.
5
50% Coverage
Loading...
Commander Coverage
43 of 49 Jund commanders have appeared in at least one tracked game.
87.8%
Coverage
43 played
49 total
Rankings
Jund Commanders by Win Rate
50
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | A | 34.75% | 1766 | |
| 2 | A | 32.61% | 161 | |
| 3 | A | 32.25% | 100 | |
| 4 | A | 32.17% | 223 | |
| 5 | A | 31.11% | 12338 | |
| 6 | A | 31.09% | 2736 | |
| 7 | B | 29.7% | 5585 | |
| 8 | B | 29.26% | 88 | |
| 9 | B | 28.98% | 2922 | |
| 10 | B | 28.85% | 9367 | |
| 11 | B | 27.18% | 470 | |
| 12 | B | 26.95% | 437 | |
| 13 | B | 26.93% | 744 | |
| 14 | B | 26.85% | 236 | |
| 15 | B | 26.66% | 181 | |
| 16 | B | 26.56% | 64 | |
| 17 | B | 26.34% | 2272 | |
| 18 | B | 26.32% | 1488 | |
| 19 | B | 25.61% | 82 | |
| 20 | B | 25.37% | 535 | |
| 21 | B | 24.93% | 6720 | |
| 22 | B | 24.89% | 2534 | |
| 23 | B | 24.61% | 64 | |
| 24 | B | 23.48% | 99 | |
| 25 | B | 23.3% | 265 | |
| 26 | C | 22.97% | 172 | |
| 27 | C | 22.95% | 3416 | |
| 28 | C | 22.73% | 1122 | |
| 29 | C | 22.2% | 116 | |
| 30 | C | 22.03% | 572 | |
| 31 | C | 21.85% | 127 | |
| 32 | C | 21.48% | 462 | |
| 33 | C | 21.35% | 2472 | |
| 34 | C | 21.01% | 119 | |
| 35 | C | 20.68% | 1317 | |
| 36 | C | 20.66% | 743 | |
| 37 | C | 20.56% | 321 | |
| 38 | C | 20.44% | 767 | |
| 39 | C | 20.17% | 181 | |
| 40 | C | 19.69% | 8467 | |
| 41 | C | 19.31% | 101 | |
| 42 | C | 19.28% | 828 | |
| 43 | C | 18.92% | 1432 | |
| 44 | D | 17.67% | 1192 | |
| 45 | D | 17.35% | 330 | |
| 46 | D | 17.05% | 308 | |
| 47 | D | 16.72% | 166 | |
| 48 | D | 16.38% | 2041 | |
| 49 | D | 15.88% | 85 | |
| 50 | D | 15.58% | 1438 |
Explore
Contains Jund
Frequently Asked
What is the win rate for Jund commanders?
Jund commanders have a 25.59% win rate across 77,281 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Jund commanders are tracked?
Playgroup.gg tracks 50 Jund commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Jund commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Jund data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: