{B}
Data-Backed · Win Rates

Black Commanders

Black commanders have a 25.3% win rate across 2,535 games tracked in the last 30 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.

56
Ranked
2,535
Games
Win Rate
25.3%
vs 25% expected
Games Tracked
2,535
Last 30 Days
Avg Game Length
2h 43m
8.6 rounds
Commanders
56
With 10+ games

Win Conditions

Black commanders most commonly win through Non Combat Damage (41.7% of wins) across 2,535 tracked games.

Non Combat Damage 41.7%
Combat 35.3%
Combo 8.2%
Alternative 7.8%
Commander Damage 5.3%
Poison 1.1%
Mill 0.7%

Game Concentration

14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.

14
50% Coverage
Loading...

Commander Coverage

167 of 402 Black commanders have appeared in at least one tracked game.

41.5%
Coverage
167 played 402 total
Rankings

Black Commanders by Win Rate

56
Entries
# Tier Win Rate Games Trend Commander
1 S 51.47% 17 +33.61%
2 S 47.22% 18 +14.58%
3 S 41.67% 12 +14.4%
4 S 40.38% 13 +26.92%
5 S 39.88% 42 +17.88%
6 S 36.76% 17 +15.61%
7 S 35.55% 64 ~
8 A 34.09% 11 NEW
9 A 32.35% 68 +7.73%
10 A 31.82% 44 -14.23%
11 A 31.65% 139 -3.84%
12 A 31.38% 325 -7.0%
13 A 30.36% 14 +5.36%
14 A 30.26% 19 -17.24%
15 B 29.84% 31 +6.23%
16 B 29.83% 145 +7.49%
17 B 28.85% 52 +19.13%
18 B 28.77% 53 +8.77%
19 B 28.06% 49 ~
20 B 27.63% 19 +5.13%
21 B 27.5% 10 +5.0%
22 B 27.27% 44 +17.49%
23 B 27.27% 11 NEW
24 B 27.27% 11 NEW
25 B 26.39% 18 -3.61%
26 B 26.09% 23 +12.03%
27 B 25.0% 22 +6.62%
28 B 25.0% 15 ~
29 C 22.37% 19 +3.62%
30 C 21.88% 16 NEW
31 C 21.02% 44 -5.09%
32 C 20.59% 51 -14.41%
33 C 20.34% 59 ~
34 C 19.83% 29 -10.34%
35 C 19.12% 34 -4.46%
36 C 18.84% 142 -3.17%
37 C 18.33% 15 ~
38 C 18.18% 11 -4.9%
39 D 17.5% 10 NEW
40 D 17.41% 79 ~
41 D 16.91% 34 -9.52%
42 D 16.79% 70 ~
43 D 16.67% 21 +9.17%
44 D 16.67% 12 +3.21%
45 D 16.25% 20 -17.08%
46 D 15.79% 19 ~
47 D 14.66% 29 -11.73%
48 D 12.5% 12 NEW
49 D 10.48% 31 -4.9%
50 D 10.16% 32 -10.53%
51 D 8.93% 14 -31.98%
52 D 8.33% 21 NEW
53 D 7.81% 32 NEW
54 D 7.81% 16 -28.95%
55 D 0.0% 12 NEW
56 D 0.0% 11 -15.0%

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

Frequently Asked

What is the win rate for Black commanders?
Black commanders have a 25.3% win rate across 2,535 tracked casual Commander games in the last 30 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 56 Black commanders with at least 10 recorded games and at least 3 distinct registered pilots in the last 30 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 30 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: