{B}
Data-Backed · Win Rates

Black Commanders

Black commanders have a 26.46% win rate across 2,632 games tracked in the last 30 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.

60
Ranked
2,632
Games
Win Rate
26.46%
vs 25% expected
Games Tracked
2,632
Last 30 Days
Avg Game Length
1h 38m
8.6 rounds
Commanders
60
With 10+ games

Win Conditions

Black commanders most commonly win through Non Combat Damage (40.1% of wins) across 2,632 tracked games.

Non Combat Damage 40.1%
Combat 38.0%
Combo 8.3%
Commander Damage 6.1%
Alternative 5.1%
Poison 1.4%
Mill 1.0%

Game Concentration

14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.

14
50% Coverage
Loading...

Commander Coverage

172 of 413 Black commanders have appeared in at least one tracked game.

41.6%
Coverage
172 played 413 total
Rankings

Black Commanders by Win Rate

60
Entries
# Tier Win Rate Games Trend Commander
1 S 45.45% 11 +4.54%
2 S 43.75% 24 NEW
3 S 42.65% 17 -7.35%
4 S 42.5% 30 +29.17%
5 S 37.5% 10 +33.55%
6 S 37.5% 14 +4.61%
7 S 36.76% 17 +11.76%
8 S 35.71% 14 +7.38%
9 S 35.0% 10 NEW
10 A 34.88% 86 ~
11 A 34.62% 13 NEW
12 A 34.17% 30 +10.84%
13 A 33.57% 35 NEW
14 A 33.33% 30 -6.67%
15 A 32.69% 338 -3.57%
16 A 31.55% 42 +9.79%
17 A 31.25% 36 ~
18 A 30.77% 13 +14.1%
19 A 30.62% 129 ~
20 B 29.46% 28 +6.96%
21 B 28.93% 70 -5.55%
22 B 28.85% 13 -9.61%
23 B 28.65% 48 +4.63%
24 B 27.63% 38 +3.17%
25 B 26.77% 113 ~
26 B 26.39% 18 +15.39%
27 B 26.39% 18 +16.39%
28 B 26.19% 21 +7.71%
29 B 25.32% 77 +13.12%
30 B 25.0% 10 NEW
31 B 25.0% 46 ~
32 B 25.0% 15 NEW
33 B 24.26% 34 +9.68%
34 B 24.04% 26 +10.15%
35 B 23.9% 68 -5.92%
36 B 23.68% 19 +3.68%
37 C 22.92% 12 NEW
38 C 22.92% 12 +3.13%
39 C 22.54% 61 ~
40 C 22.5% 10 -6.07%
41 C 22.5% 10 NEW
42 C 21.88% 16 -26.2%
43 C 21.69% 151 ~
44 C 21.15% 13 +11.53%
45 C 20.83% 60 +5.83%
46 C 20.59% 17 +3.92%
47 C 19.0% 50 ~
48 D 17.19% 16 NEW
49 D 16.48% 44 -7.59%
50 D 14.77% 22 NEW
51 D 14.58% 12 -16.67%
52 D 13.64% 22 NEW
53 D 13.46% 26 -16.8%
54 D 13.46% 13 NEW
55 D 13.27% 98 -6.05%
56 D 13.24% 17 -16.76%
57 D 12.93% 29 ~
58 D 9.72% 36 -10.99%
59 D 5.77% 13 -7.69%
60 D 0.0% 10 NEW

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

Frequently Asked

What is the win rate for Black commanders?
Black commanders have a 26.46% win rate across 2,632 tracked casual Commander games in the last 30 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 60 Black commanders with at least 10 recorded games and at least 3 distinct registered pilots in the last 30 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 30 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: