Black Commanders
Black commanders have a 26.23% win rate across 14,349 games tracked in the last 180 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
Win Conditions
Black commanders most commonly win through Non Combat Damage (43.6% of wins) across 14,349 tracked games.
Game Concentration
15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
236 of 347 Black commanders have appeared in at least one tracked game.
Trending Commanders
Black Commanders by Win Rate
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 41.94% | 31 | ▲+6.23% | |
| 2 | S | 40.38% | 26 | ▲+8.93% | |
| 3 | S | 40.22% | 46 | ▲+7.44% | |
| 4 | S | 38.83% | 132 | ▲+14.15% | |
| 5 | S | 38.07% | 88 | NEW | |
| 6 | S | 37.07% | 29 | NEW | |
| 7 | S | 36.79% | 1686 | ▲+3.03% | |
| 8 | S | 36.11% | 45 | ~ | |
| 9 | S | 35.16% | 32 | ▲+15.31% | |
| 10 | S | 35.0% | 45 | ▲+9.26% | |
| 11 | A | 34.82% | 56 | ▼-3.36% | |
| 12 | A | 34.78% | 115 | ▲+10.55% | |
| 13 | A | 34.04% | 47 | ▲+16.54% | |
| 14 | A | 33.84% | 82 | ~ | |
| 15 | A | 33.33% | 27 | NEW | |
| 16 | A | 32.54% | 285 | ~ | |
| 17 | A | 31.94% | 36 | NEW | |
| 18 | A | 31.58% | 38 | NEW | |
| 19 | A | 31.28% | 426 | ~ | |
| 20 | A | 30.78% | 268 | ~ | |
| 21 | A | 30.47% | 32 | ~ | |
| 22 | A | 30.41% | 74 | ▲+7.63% | |
| 23 | B | 29.72% | 254 | ▲+8.61% | |
| 24 | B | 29.6% | 136 | ▲+10.81% | |
| 25 | B | 29.59% | 49 | ~ | |
| 26 | B | 29.46% | 314 | ~ | |
| 27 | B | 29.31% | 29 | ▲+9.23% | |
| 28 | B | 29.06% | 117 | ▲+4.06% | |
| 29 | B | 28.98% | 44 | ▼-10.77% | |
| 30 | B | 28.96% | 966 | ▲+3.35% | |
| 31 | B | 28.57% | 35 | NEW | |
| 32 | B | 28.3% | 53 | ▲+14.66% | |
| 33 | B | 27.89% | 121 | ~ | |
| 34 | B | 27.5% | 30 | ~ | |
| 35 | B | 27.23% | 101 | ▲+11.52% | |
| 36 | B | 27.12% | 177 | ~ | |
| 37 | B | 26.69% | 59 | NEW | |
| 38 | B | 26.69% | 59 | ▲+4.57% | |
| 39 | B | 26.62% | 570 | ▼-3.16% | |
| 40 | B | 26.59% | 110 | ▲+4.84% | |
| 41 | B | 26.56% | 96 | ▼-5.68% | |
| 42 | B | 26.52% | 66 | ▲+6.76% | |
| 43 | B | 26.18% | 382 | ▼-3.04% | |
| 44 | B | 26.12% | 67 | ▲+11.7% | |
| 45 | B | 26.1% | 91 | ▼-10.01% | |
| 46 | B | 26.09% | 46 | ~ | |
| 47 | B | 25.83% | 30 | ▲+4.16% | |
| 48 | B | 25.65% | 268 | ▼-3.5% | |
| 49 | B | 25.64% | 39 | NEW | |
| 50 | B | 25.48% | 52 | ~ | |
| 51 | B | 25.34% | 294 | ~ | |
| 52 | B | 25.0% | 34 | NEW | |
| 53 | B | 25.0% | 35 | NEW | |
| 54 | B | 25.0% | 52 | NEW | |
| 55 | B | 24.62% | 66 | ▲+8.55% | |
| 56 | B | 24.47% | 47 | ▼-3.86% | |
| 57 | B | 24.1% | 83 | ~ | |
| 58 | B | 24.0% | 25 | NEW | |
| 59 | B | 23.9% | 385 | ▲+4.14% | |
| 60 | B | 23.31% | 59 | ▲+3.1% | |
| 61 | B | 23.17% | 41 | NEW | |
| 62 | B | 23.08% | 26 | ~ | |
| 63 | C | 22.74% | 133 | ▲+4.85% | |
| 64 | C | 22.7% | 369 | ~ | |
| 65 | C | 22.59% | 114 | ▲+6.76% | |
| 66 | C | 22.54% | 61 | ▼-4.31% | |
| 67 | C | 21.98% | 58 | ▲+7.96% | |
| 68 | C | 21.6% | 191 | ▲+7.78% | |
| 69 | C | 21.55% | 29 | ▲+6.84% | |
| 70 | C | 21.55% | 29 | NEW | |
| 71 | C | 21.41% | 216 | ▼-6.5% | |
| 72 | C | 21.39% | 104 | NEW | |
| 73 | C | 21.16% | 612 | ~ | |
| 74 | C | 21.12% | 161 | ▼-4.98% | |
| 75 | C | 20.68% | 81 | ~ | |
| 76 | C | 20.59% | 34 | ▼-13.06% | |
| 77 | C | 20.39% | 152 | ▲+3.79% | |
| 78 | C | 19.88% | 200 | ~ | |
| 79 | C | 19.64% | 28 | ▲+6.07% | |
| 80 | C | 19.59% | 37 | ▲+8.05% | |
| 81 | C | 19.44% | 27 | NEW | |
| 82 | C | 19.05% | 496 | ~ | |
| 83 | C | 18.75% | 32 | NEW | |
| 84 | D | 17.8% | 59 | ▼-3.43% | |
| 85 | D | 17.25% | 71 | ~ | |
| 86 | D | 17.24% | 58 | ▼-6.05% | |
| 87 | D | 17.0% | 25 | NEW | |
| 88 | D | 16.43% | 70 | NEW | |
| 89 | D | 16.25% | 100 | ▼-6.39% | |
| 90 | D | 16.22% | 37 | NEW | |
| 91 | D | 16.14% | 79 | NEW | |
| 92 | D | 16.07% | 28 | ▼-16.43% | |
| 93 | D | 15.96% | 47 | ~ | |
| 94 | D | 15.69% | 384 | ~ | |
| 95 | D | 15.38% | 26 | NEW | |
| 96 | D | 14.84% | 64 | ▼-3.3% | |
| 97 | D | 14.54% | 141 | ▼-9.14% | |
| 98 | D | 13.86% | 101 | ▼-5.67% | |
| 99 | D | 13.54% | 168 | ▼-3.28% | |
| 100 | D | 13.46% | 26 | NEW | |
| 101 | D | 12.98% | 52 | ▲+6.73% | |
| 102 | D | 7.07% | 46 | NEW |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Frequently Asked Questions
What is the win rate for Black commanders?
Black commanders have a 26.23% win rate across 14,349 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 102 Black commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.