Data-Backed · Win Rates
Black Commanders
Top Black commanders by win rate right now: Endrek Sahr, Master Breeder, Savanti Romero, Time's Exile, and Balthor the Defiled. Black commanders have a 24.01% win rate across 18,720 games tracked in the last 180 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
112
Ranked
18,720
Games
Win Rate
24.01%
vs 25% expected
Games Tracked
18,720
Last 180 Days
Avg Game Length
2h 15m
8.6 rounds
Commanders
112
With 25+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (39.3% of wins) across 18,720 tracked games.
Non Combat Damage
39.3%
Combat
34.4%
Combo
11.5%
Alternative
6.8%
Commander Damage
5.3%
Poison
1.5%
Mill
1.1%
Game Concentration
16 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
16
50% Coverage
Loading...
Commander Coverage
279 of 507 Black commanders have appeared in at least one tracked game.
55.0%
Coverage
279 played
507 total
Trending Commanders
Rankings
Black Commanders by Win Rate
112
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 44.07% | 116 | ▲+7.67% | |
| 2 | S | 41.67% | 36 | NEW | |
| 3 | S | 38.64% | 33 | NEW | |
| 4 | S | 37.86% | 35 | NEW | |
| 5 | S | 37.74% | 53 | NEW | |
| 6 | S | 37.04% | 54 | ▲+4.26% | |
| 7 | S | 36.16% | 121 | ▲+4.72% | |
| 8 | S | 35.29% | 51 | ▲+15.72% | |
| 9 | A | 34.36% | 263 | ▲+3.67% | |
| 10 | A | 33.42% | 49 | NEW | |
| 11 | A | 32.98% | 47 | ▲+9.7% | |
| 12 | A | 32.59% | 84 | NEW | |
| 13 | A | 32.58% | 33 | NEW | |
| 14 | A | 32.11% | 225 | ▲+7.11% | |
| 15 | A | 31.97% | 183 | ▼-7.02% | |
| 16 | A | 31.95% | 2037 | ▼-3.06% | |
| 17 | A | 31.47% | 85 | ▼-3.53% | |
| 18 | A | 31.42% | 144 | ~ | |
| 19 | A | 31.22% | 422 | ▲+5.78% | |
| 20 | A | 30.17% | 121 | ~ | |
| 21 | B | 29.79% | 73 | ▲+6.71% | |
| 22 | B | 29.52% | 94 | NEW | |
| 23 | B | 28.91% | 192 | NEW | |
| 24 | B | 28.65% | 48 | ▲+8.99% | |
| 25 | B | 28.47% | 353 | ▼-3.59% | |
| 26 | B | 28.44% | 1097 | ~ | |
| 27 | B | 28.42% | 73 | ~ | |
| 28 | B | 28.37% | 193 | ▲+8.3% | |
| 29 | B | 27.78% | 27 | NEW | |
| 30 | B | 27.22% | 45 | ~ | |
| 31 | B | 26.67% | 60 | NEW | |
| 32 | B | 26.52% | 33 | ▼-11.48% | |
| 33 | B | 26.52% | 66 | ▲+7.65% | |
| 34 | B | 26.27% | 59 | ▲+4.15% | |
| 35 | B | 26.17% | 363 | ▼-5.08% | |
| 36 | B | 26.09% | 69 | ▼-8.85% | |
| 37 | B | 25.97% | 168 | ~ | |
| 38 | B | 25.71% | 35 | NEW | |
| 39 | B | 25.58% | 43 | NEW | |
| 40 | B | 25.38% | 65 | ~ | |
| 41 | B | 25.0% | 33 | ▲+11.7% | |
| 42 | B | 25.0% | 50 | ▼-3.97% | |
| 43 | B | 24.72% | 181 | ~ | |
| 44 | B | 24.65% | 72 | ▼-3.48% | |
| 45 | B | 24.57% | 58 | ▲+3.59% | |
| 46 | B | 24.5% | 25 | NEW | |
| 47 | B | 24.47% | 188 | ~ | |
| 48 | B | 24.46% | 46 | ~ | |
| 49 | B | 24.04% | 340 | ▼-6.97% | |
| 50 | B | 23.81% | 42 | NEW | |
| 51 | B | 23.48% | 246 | ~ | |
| 52 | B | 23.44% | 32 | ▼-7.21% | |
| 53 | B | 23.4% | 296 | ▼-4.5% | |
| 54 | B | 23.39% | 140 | ~ | |
| 55 | B | 23.14% | 983 | ▼-5.69% | |
| 56 | C | 22.98% | 99 | NEW | |
| 57 | C | 22.41% | 87 | ▲+7.65% | |
| 58 | C | 21.9% | 286 | ▼-3.78% | |
| 59 | C | 21.88% | 32 | ▼-4.08% | |
| 60 | C | 21.64% | 67 | ▼-12.21% | |
| 61 | C | 21.53% | 36 | ▼-19.54% | |
| 62 | C | 21.51% | 272 | ~ | |
| 63 | C | 21.15% | 117 | ▼-10.1% | |
| 64 | C | 21.13% | 291 | ~ | |
| 65 | C | 21.09% | 32 | NEW | |
| 66 | C | 21.04% | 101 | ~ | |
| 67 | C | 20.73% | 41 | NEW | |
| 68 | C | 20.69% | 966 | ~ | |
| 69 | C | 20.68% | 55 | ▲+3.18% | |
| 70 | C | 20.61% | 293 | ~ | |
| 71 | C | 20.6% | 426 | ~ | |
| 72 | C | 20.22% | 68 | ▲+3.87% | |
| 73 | C | 20.12% | 41 | ▲+15.01% | |
| 74 | C | 20.0% | 60 | NEW | |
| 75 | C | 19.93% | 207 | ▼-5.07% | |
| 76 | C | 19.84% | 92 | NEW | |
| 77 | C | 19.77% | 43 | ~ | |
| 78 | C | 18.95% | 62 | NEW | |
| 79 | C | 18.75% | 28 | NEW | |
| 80 | C | 18.75% | 28 | ~ | |
| 81 | C | 18.45% | 145 | ▼-7.69% | |
| 82 | C | 18.23% | 96 | ▼-11.93% | |
| 83 | C | 18.18% | 33 | NEW | |
| 84 | C | 18.03% | 389 | ~ | |
| 85 | D | 17.74% | 93 | ▼-9.14% | |
| 86 | D | 17.71% | 96 | ▲+3.07% | |
| 87 | D | 17.69% | 65 | ~ | |
| 88 | D | 17.48% | 133 | ~ | |
| 89 | D | 17.41% | 578 | ▼-6.94% | |
| 90 | D | 16.76% | 516 | ~ | |
| 91 | D | 16.63% | 315 | ~ | |
| 92 | D | 16.6% | 235 | ~ | |
| 93 | D | 16.41% | 556 | ▼-3.77% | |
| 94 | D | 16.18% | 34 | ▼-20.98% | |
| 95 | D | 16.04% | 159 | ~ | |
| 96 | D | 15.95% | 58 | NEW | |
| 97 | D | 15.79% | 57 | ~ | |
| 98 | D | 15.38% | 78 | ▼-3.99% | |
| 99 | D | 15.12% | 81 | NEW | |
| 100 | D | 14.84% | 32 | ▼-10.72% | |
| 101 | D | 14.8% | 49 | ▼-12.03% | |
| 102 | D | 14.53% | 43 | ▲+3.32% | |
| 103 | D | 14.44% | 116 | ~ | |
| 104 | D | 14.2% | 44 | NEW | |
| 105 | D | 13.95% | 86 | ▼-3.26% | |
| 106 | D | 13.78% | 49 | NEW | |
| 107 | D | 13.71% | 62 | NEW | |
| 108 | D | 12.25% | 51 | ▼-11.98% | |
| 109 | D | 12.14% | 35 | NEW | |
| 110 | D | 11.76% | 34 | NEW | |
| 111 | D | 9.56% | 34 | NEW | |
| 112 | D | 6.48% | 27 | ▼-19.38% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 24.01% win rate across 18,720 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 112 Black commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: