Data-Backed · Win Rates
Black Commanders
Black commanders have a 25.14% win rate across 15,026 games tracked in the last 180 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
101
Ranked
15,026
Games
Win Rate
25.14%
vs 25% expected
Games Tracked
15,026
Last 180 Days
Avg Game Length
2h 4m
8.7 rounds
Commanders
101
With 25+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (42.2% of wins) across 15,026 tracked games.
Non Combat Damage
42.2%
Combat
34.5%
Combo
10.2%
Alternative
6.0%
Commander Damage
4.9%
Poison
1.1%
Mill
1.0%
Game Concentration
15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
15
50% Coverage
Loading...
Commander Coverage
246 of 432 Black commanders have appeared in at least one tracked game.
56.9%
Coverage
246 played
432 total
Trending Commanders
Rankings
Black Commanders by Win Rate
101
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 39.71% | 51 | ▲+8.63% | |
| 2 | S | 39.39% | 33 | NEW | |
| 3 | S | 38.95% | 43 | NEW | |
| 4 | S | 37.14% | 35 | NEW | |
| 5 | S | 36.61% | 28 | ▲+7.61% | |
| 6 | S | 35.37% | 41 | ~ | |
| 7 | S | 35.06% | 1781 | ~ | |
| 8 | A | 34.33% | 67 | ▲+4.59% | |
| 9 | A | 33.54% | 79 | ▲+5.72% | |
| 10 | A | 33.14% | 129 | NEW | |
| 11 | A | 32.72% | 123 | ▲+3.8% | |
| 12 | A | 32.52% | 103 | ~ | |
| 13 | A | 31.4% | 43 | ▲+4.48% | |
| 14 | A | 31.32% | 348 | ~ | |
| 15 | A | 30.88% | 34 | NEW | |
| 16 | A | 30.64% | 297 | ▲+3.22% | |
| 17 | A | 30.28% | 71 | NEW | |
| 18 | A | 30.23% | 43 | ▼-5.88% | |
| 19 | A | 30.15% | 34 | NEW | |
| 20 | B | 29.73% | 37 | NEW | |
| 21 | B | 29.56% | 126 | ~ | |
| 22 | B | 29.42% | 283 | ~ | |
| 23 | B | 28.8% | 915 | ~ | |
| 24 | B | 28.68% | 34 | ▲+10.44% | |
| 25 | B | 28.41% | 44 | NEW | |
| 26 | B | 28.34% | 397 | ~ | |
| 27 | B | 28.23% | 310 | ~ | |
| 28 | B | 28.0% | 25 | NEW | |
| 29 | B | 27.98% | 42 | ▲+9.54% | |
| 30 | B | 27.88% | 52 | ~ | |
| 31 | B | 27.7% | 37 | NEW | |
| 32 | B | 27.68% | 28 | NEW | |
| 33 | B | 27.55% | 49 | NEW | |
| 34 | B | 27.46% | 132 | ~ | |
| 35 | B | 27.14% | 35 | ▲+9.34% | |
| 36 | B | 26.96% | 51 | ▲+8.58% | |
| 37 | B | 26.95% | 77 | ▲+3.74% | |
| 38 | B | 26.92% | 52 | ~ | |
| 39 | B | 26.9% | 79 | ~ | |
| 40 | B | 26.81% | 124 | ▲+6.22% | |
| 41 | B | 26.8% | 97 | ▲+6.5% | |
| 42 | B | 26.55% | 274 | ~ | |
| 43 | B | 26.32% | 38 | NEW | |
| 44 | B | 26.25% | 40 | NEW | |
| 45 | B | 26.25% | 80 | ▼-3.42% | |
| 46 | B | 25.72% | 726 | ▼-5.26% | |
| 47 | B | 25.4% | 63 | NEW | |
| 48 | B | 25.0% | 89 | ▲+5.77% | |
| 49 | B | 24.62% | 65 | ~ | |
| 50 | B | 24.47% | 47 | ~ | |
| 51 | B | 24.34% | 38 | NEW | |
| 52 | B | 24.31% | 181 | ▼-3.73% | |
| 53 | B | 24.17% | 30 | NEW | |
| 54 | B | 24.0% | 25 | NEW | |
| 55 | B | 23.72% | 39 | NEW | |
| 56 | B | 23.67% | 282 | ▼-5.03% | |
| 57 | B | 23.16% | 68 | ▲+8.06% | |
| 58 | C | 22.5% | 60 | ~ | |
| 59 | C | 22.49% | 179 | ▼-7.65% | |
| 60 | C | 22.43% | 253 | ▼-5.03% | |
| 61 | C | 22.22% | 162 | ~ | |
| 62 | C | 22.0% | 774 | ▲+3.89% | |
| 63 | C | 21.84% | 245 | NEW | |
| 64 | C | 21.68% | 98 | ~ | |
| 65 | C | 21.44% | 372 | ~ | |
| 66 | C | 21.37% | 227 | ~ | |
| 67 | C | 20.66% | 426 | ~ | |
| 68 | C | 20.57% | 141 | ~ | |
| 69 | C | 20.2% | 255 | ~ | |
| 70 | C | 19.85% | 68 | ▼-3.45% | |
| 71 | C | 19.78% | 91 | ▲+3.37% | |
| 72 | C | 19.7% | 33 | ~ | |
| 73 | C | 19.0% | 25 | ~ | |
| 74 | C | 18.92% | 111 | ▼-3.73% | |
| 75 | C | 18.75% | 40 | ~ | |
| 76 | C | 18.55% | 31 | NEW | |
| 77 | D | 17.68% | 41 | ▼-6.88% | |
| 78 | D | 17.24% | 87 | ~ | |
| 79 | D | 16.93% | 533 | ▼-4.79% | |
| 80 | D | 16.42% | 67 | NEW | |
| 81 | D | 16.3% | 92 | ▼-3.6% | |
| 82 | D | 16.07% | 56 | ▼-4.55% | |
| 83 | D | 15.91% | 33 | ▲+7.26% | |
| 84 | D | 15.91% | 187 | NEW | |
| 85 | D | 15.91% | 154 | ▼-4.31% | |
| 86 | D | 15.85% | 71 | ▼-7.15% | |
| 87 | D | 15.28% | 36 | NEW | |
| 88 | D | 15.24% | 41 | ▲+3.63% | |
| 89 | D | 15.19% | 107 | ▼-4.11% | |
| 90 | D | 15.1% | 365 | ~ | |
| 91 | D | 15.0% | 35 | ▼-12.88% | |
| 92 | D | 14.81% | 27 | NEW | |
| 93 | D | 14.29% | 35 | ▼-13.27% | |
| 94 | D | 14.29% | 28 | ▼-21.89% | |
| 95 | D | 13.72% | 82 | ~ | |
| 96 | D | 12.91% | 184 | ~ | |
| 97 | D | 12.0% | 25 | NEW | |
| 98 | D | 11.72% | 32 | NEW | |
| 99 | D | 11.49% | 37 | ~ | |
| 100 | D | 9.88% | 43 | ▼-18.33% | |
| 101 | D | 5.77% | 26 | NEW |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 25.14% win rate across 15,026 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 101 Black commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: