Data-Backed · Win Rates
Black Commanders
Black commanders have a 25.72% win rate across 14,255 games tracked in the last 180 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
96
Ranked
14,255
Games
Win Rate
25.72%
vs 25% expected
Games Tracked
14,255
Last 180 Days
Avg Game Length
1h 49m
8.8 rounds
Commanders
96
With 25+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (43.6% of wins) across 14,255 tracked games.
Non Combat Damage
43.6%
Combat
33.6%
Combo
10.1%
Alternative
6.1%
Commander Damage
4.4%
Poison
1.2%
Mill
0.9%
Game Concentration
14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
14
50% Coverage
Loading...
Commander Coverage
237 of 402 Black commanders have appeared in at least one tracked game.
59.0%
Coverage
237 played
402 total
Trending Commanders
Rankings
Black Commanders by Win Rate
96
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 40.74% | 27 | ▲+8.92% | |
| 2 | S | 40.0% | 25 | NEW | |
| 3 | S | 38.1% | 42 | ▲+6.31% | |
| 4 | S | 37.28% | 57 | ▼-3.35% | |
| 5 | S | 37.03% | 106 | NEW | |
| 6 | S | 36.43% | 35 | ▲+9.84% | |
| 7 | S | 36.14% | 1735 | ~ | |
| 8 | A | 34.3% | 86 | ▲+5.2% | |
| 9 | A | 34.01% | 136 | ▲+10.5% | |
| 10 | A | 33.25% | 106 | ~ | |
| 11 | A | 31.73% | 26 | NEW | |
| 12 | A | 31.53% | 291 | ~ | |
| 13 | A | 31.4% | 43 | ▼-8.85% | |
| 14 | A | 31.25% | 36 | NEW | |
| 15 | A | 31.1% | 258 | ▲+7.4% | |
| 16 | A | 30.55% | 392 | ~ | |
| 17 | A | 30.0% | 30 | NEW | |
| 18 | B | 29.91% | 56 | ▲+5.48% | |
| 19 | B | 29.81% | 26 | NEW | |
| 20 | B | 29.49% | 39 | NEW | |
| 21 | B | 29.43% | 949 | ~ | |
| 22 | B | 29.25% | 53 | ▲+9.14% | |
| 23 | B | 28.91% | 32 | NEW | |
| 24 | B | 28.57% | 35 | NEW | |
| 25 | B | 28.45% | 58 | ~ | |
| 26 | B | 28.42% | 95 | ▲+9.49% | |
| 27 | B | 27.9% | 112 | ~ | |
| 28 | B | 27.56% | 39 | ~ | |
| 29 | B | 27.56% | 322 | ▼-4.67% | |
| 30 | B | 27.53% | 385 | ~ | |
| 31 | B | 27.13% | 82 | ▼-6.88% | |
| 32 | B | 27.06% | 85 | ▲+6.28% | |
| 33 | B | 26.87% | 655 | ~ | |
| 34 | B | 26.56% | 64 | ▲+11.28% | |
| 35 | B | 26.53% | 180 | ~ | |
| 36 | B | 26.47% | 34 | NEW | |
| 37 | B | 26.47% | 85 | ▼-3.22% | |
| 38 | B | 26.19% | 295 | ~ | |
| 39 | B | 25.96% | 26 | ▼-4.69% | |
| 40 | B | 25.74% | 34 | NEW | |
| 41 | B | 25.25% | 101 | ▲+8.42% | |
| 42 | B | 25.0% | 50 | ▲+4.89% | |
| 43 | B | 24.79% | 119 | ▼-6.15% | |
| 44 | B | 24.64% | 275 | ~ | |
| 45 | B | 24.22% | 32 | ▲+3.88% | |
| 46 | B | 24.22% | 32 | ▼-9.56% | |
| 47 | B | 23.79% | 62 | ▲+4.62% | |
| 48 | B | 23.75% | 60 | ~ | |
| 49 | B | 23.66% | 56 | ~ | |
| 50 | B | 23.36% | 61 | ▼-12.12% | |
| 51 | B | 23.01% | 151 | ~ | |
| 52 | C | 22.96% | 392 | ~ | |
| 53 | C | 22.87% | 47 | ▼-7.76% | |
| 54 | C | 22.65% | 234 | ▼-4.31% | |
| 55 | C | 22.61% | 157 | ▼-9.41% | |
| 56 | C | 22.61% | 188 | ▲+5.94% | |
| 57 | C | 22.32% | 56 | ▲+6.62% | |
| 58 | C | 22.09% | 697 | ▲+4.35% | |
| 59 | C | 22.03% | 395 | ~ | |
| 60 | C | 22.02% | 42 | ▲+7.14% | |
| 61 | C | 22.0% | 25 | ~ | |
| 62 | C | 21.96% | 156 | ▲+4.48% | |
| 63 | C | 21.67% | 30 | NEW | |
| 64 | C | 21.55% | 29 | NEW | |
| 65 | C | 21.46% | 99 | ▲+8.96% | |
| 66 | C | 21.23% | 53 | NEW | |
| 67 | C | 21.05% | 38 | NEW | |
| 68 | C | 20.45% | 176 | NEW | |
| 69 | C | 20.37% | 27 | NEW | |
| 70 | C | 20.19% | 26 | NEW | |
| 71 | C | 19.96% | 238 | ~ | |
| 72 | C | 19.91% | 113 | ~ | |
| 73 | C | 19.53% | 64 | ~ | |
| 74 | C | 18.69% | 103 | ~ | |
| 75 | C | 18.52% | 27 | NEW | |
| 76 | C | 18.33% | 30 | NEW | |
| 77 | C | 18.27% | 26 | ~ | |
| 78 | C | 18.18% | 55 | NEW | |
| 79 | D | 17.98% | 114 | NEW | |
| 80 | D | 17.68% | 82 | ~ | |
| 81 | D | 17.53% | 509 | ▼-5.34% | |
| 82 | D | 17.42% | 33 | NEW | |
| 83 | D | 17.14% | 35 | NEW | |
| 84 | D | 16.96% | 28 | ▼-3.73% | |
| 85 | D | 16.67% | 30 | NEW | |
| 86 | D | 16.25% | 80 | ~ | |
| 87 | D | 16.18% | 68 | NEW | |
| 88 | D | 16.17% | 351 | ~ | |
| 89 | D | 14.79% | 71 | ▼-5.72% | |
| 90 | D | 13.98% | 161 | ▼-8.83% | |
| 91 | D | 13.89% | 36 | ~ | |
| 92 | D | 13.54% | 48 | NEW | |
| 93 | D | 13.19% | 72 | ▼-5.74% | |
| 94 | D | 13.16% | 38 | ▼-17.55% | |
| 95 | D | 12.64% | 184 | ▼-5.01% | |
| 96 | D | 12.16% | 111 | ▼-10.62% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 25.72% win rate across 14,255 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 96 Black commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: