{B}
Data-Backed · Win Rates

Black Commanders

Black commanders have a 24.15% win rate across 37,529 games tracked in the last 365 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.

125
Ranked
37,529
Games
Win Rate
24.15%
vs 25% expected
Games Tracked
37,529
Last 365 Days
Avg Game Length
2h 33m
8.7 rounds
Commanders
125
With 40+ games

Win Conditions

Black commanders most commonly win through Non Combat Damage (39.8% of wins) across 37,529 tracked games.

Non Combat Damage 39.8%
Combat 34.0%
Combo 11.5%
Alternative 6.7%
Commander Damage 5.2%
Poison 1.6%
Mill 1.1%

Game Concentration

15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.

15
50% Coverage
Loading...

Commander Coverage

320 of 557 Black commanders have appeared in at least one tracked game.

57.5%
Coverage
320 played 557 total
Rankings

Black Commanders by Win Rate

125
Entries
# Tier Win Rate Games Trend Commander
1 S 49.61% 64 ▲+13.67%
2 S 44.13% 198 ▲+10.75%
3 S 36.06% 398 ▲+11.22%
4 A 34.65% 57 ▲+3.4%
5 A 34.24% 92 ~
6 A 33.84% 41 NEW
7 A 33.8% 142 ▼-4.33%
8 A 33.11% 94 ▲+8.11%
9 A 33.06% 4092 ~
10 A 33.06% 121 ~
11 A 32.99% 216 NEW
12 A 32.89% 57 NEW
13 A 32.49% 452 NEW
14 A 31.74% 569 ~
15 A 31.1% 299 ▲+8.42%
16 A 31.04% 273 NEW
17 A 30.64% 133 ~
18 A 30.35% 444 ▲+4.12%
19 A 30.27% 147 ▼-3.21%
20 B 29.32% 821 ~
21 B 28.98% 44 NEW
22 B 28.47% 72 ▼-3.99%
23 B 28.4% 2323 ~
24 B 28.06% 645 ▲+6.63%
25 B 28.06% 245 ~
26 B 28.0% 121 ▲+8.03%
27 B 27.88% 113 NEW
28 B 27.87% 842 ~
29 B 27.7% 74 ▲+9.19%
30 B 27.5% 100 NEW
31 B 27.34% 128 ~
32 B 27.04% 147 ~
33 B 25.95% 288 ▼-5.07%
34 B 25.88% 396 ~
35 B 25.83% 60 NEW
36 B 25.77% 65 ▲+4.06%
37 B 25.68% 73 ~
38 B 25.57% 44 ~
39 B 25.48% 285 ~
40 B 25.33% 689 ▼-7.58%
41 B 25.2% 124 ~
42 B 25.0% 76 ▼-8.93%
43 B 25.0% 122 ▼-5.8%
44 B 25.0% 41 NEW
45 B 25.0% 74 ~
46 B 24.44% 45 NEW
47 B 24.42% 43 NEW
48 B 24.38% 627 ~
49 B 24.21% 158 ▲+5.51%
50 B 24.07% 107 ▲+3.31%
51 B 23.85% 65 NEW
52 B 23.84% 43 NEW
53 B 23.58% 1701 ▼-6.13%
54 B 23.57% 122 NEW
55 B 23.56% 52 NEW
56 B 23.45% 589 ▼-6.53%
57 B 23.41% 126 ▲+4.56%
58 B 23.33% 135 ~
59 B 23.3% 368 ~
60 B 23.29% 380 ~
61 B 23.02% 183 ~
62 C 22.83% 138 ~
63 C 22.57% 67 NEW
64 C 22.38% 487 ▼-7.42%
65 C 22.25% 182 NEW
66 C 22.16% 44 NEW
67 C 21.92% 479 ~
68 C 21.83% 197 ▼-15.07%
69 C 21.57% 51 NEW
70 C 21.51% 43 NEW
71 C 21.49% 57 ▼-7.77%
72 C 21.31% 61 NEW
73 C 21.12% 454 NEW
74 C 21.02% 113 ▲+3.42%
75 C 20.97% 533 ~
76 C 20.92% 92 ~
77 C 20.92% 92 NEW
78 C 20.92% 49 NEW
79 C 20.83% 330 ~
80 C 20.67% 78 ▲+4.97%
81 C 20.56% 169 ▼-4.44%
82 C 20.55% 73 NEW
83 C 20.49% 1714 ~
84 C 20.41% 158 ▼-5.68%
85 C 20.38% 92 NEW
86 C 20.31% 64 ▼-10.08%
87 C 20.14% 144 NEW
88 C 20.0% 140 NEW
89 C 19.88% 1101 ~
90 C 19.79% 180 ~
91 C 19.73% 864 ~
92 C 19.33% 75 NEW
93 C 19.33% 311 ▼-3.1%
94 C 19.16% 77 ▼-3.15%
95 C 18.89% 88 ▼-10.75%
96 C 18.7% 115 NEW
97 C 18.53% 85 NEW
98 C 18.53% 224 ▼-4.17%
99 D 17.45% 202 ▼-6.79%
100 D 17.39% 1163 ~
101 D 17.34% 62 ▲+5.08%
102 D 17.05% 129 NEW
103 D 17.05% 88 NEW
104 D 16.88% 1553 ▼-3.23%
105 D 16.78% 149 NEW
106 D 16.75% 106 ~
107 D 16.72% 169 ~
108 D 16.47% 1037 ~
109 D 16.2% 486 ~
110 D 16.14% 464 NEW
111 D 15.95% 301 ▼-6.99%
112 D 15.63% 48 NEW
113 D 15.41% 146 ▼-5.42%
114 D 15.11% 91 NEW
115 D 14.71% 68 ▼-5.5%
116 D 14.66% 87 NEW
117 D 14.33% 75 NEW
118 D 14.24% 86 ▼-11.23%
119 D 14.17% 90 ~
120 D 13.94% 199 ▼-13.5%
121 D 13.72% 41 ▼-5.14%
122 D 13.66% 119 ▼-10.38%
123 D 11.61% 56 NEW
124 D 9.9% 48 NEW
125 D 8.05% 59 NEW

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

Frequently Asked

What is the win rate for Black commanders?
Black commanders have a 24.15% win rate across 37,529 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 125 Black commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: