Data-Backed · Win Rates
Black Commanders
Black commanders have a 24.46% win rate across 34,859 games tracked in the last 365 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
117
Ranked
34,859
Games
Win Rate
24.46%
vs 25% expected
Games Tracked
34,859
Last 365 Days
Avg Game Length
2h 0m
8.7 rounds
Commanders
117
With 40+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (40.8% of wins) across 34,859 tracked games.
Non Combat Damage
40.8%
Combat
33.4%
Combo
11.6%
Alternative
6.4%
Commander Damage
5.1%
Poison
1.5%
Mill
1.1%
Game Concentration
15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
15
50% Coverage
Loading...
Commander Coverage
314 of 518 Black commanders have appeared in at least one tracked game.
60.6%
Coverage
314 played
518 total
Trending Commanders
Rankings
Black Commanders by Win Rate
117
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 49.59% | 61 | ▲+13.73% | |
| 2 | S | 42.85% | 201 | ▲+9.37% | |
| 3 | S | 36.72% | 386 | ▲+19.49% | |
| 4 | S | 36.57% | 54 | ▲+4.43% | |
| 5 | A | 34.4% | 105 | ~ | |
| 6 | A | 33.92% | 143 | ▼-4.52% | |
| 7 | A | 33.67% | 196 | NEW | |
| 8 | A | 33.62% | 3905 | ~ | |
| 9 | A | 33.28% | 80 | ▲+7.51% | |
| 10 | A | 33.13% | 83 | ~ | |
| 11 | A | 32.15% | 561 | ~ | |
| 12 | A | 31.68% | 146 | ~ | |
| 13 | A | 30.87% | 294 | ▲+7.08% | |
| 14 | A | 30.65% | 294 | NEW | |
| 15 | B | 29.9% | 801 | ~ | |
| 16 | B | 29.81% | 416 | ▲+3.63% | |
| 17 | B | 29.39% | 131 | ~ | |
| 18 | B | 29.09% | 55 | NEW | |
| 19 | B | 28.82% | 242 | NEW | |
| 20 | B | 28.54% | 113 | ▲+9.75% | |
| 21 | B | 28.48% | 2235 | ~ | |
| 22 | B | 28.33% | 105 | NEW | |
| 23 | B | 27.96% | 76 | ▲+10.43% | |
| 24 | B | 27.79% | 806 | ~ | |
| 25 | B | 27.77% | 253 | ~ | |
| 26 | B | 27.38% | 63 | NEW | |
| 27 | B | 27.38% | 651 | ▲+6.62% | |
| 28 | B | 27.35% | 149 | ~ | |
| 29 | B | 27.05% | 73 | ▼-4.2% | |
| 30 | B | 26.84% | 68 | ▼-6.81% | |
| 31 | B | 26.72% | 58 | NEW | |
| 32 | B | 26.49% | 369 | ~ | |
| 33 | B | 26.49% | 101 | ▼-4.7% | |
| 34 | B | 26.39% | 126 | ~ | |
| 35 | B | 26.07% | 675 | ▼-6.58% | |
| 36 | B | 25.7% | 284 | ▼-3.3% | |
| 37 | B | 25.68% | 73 | ~ | |
| 38 | B | 25.65% | 115 | ▼-5.95% | |
| 39 | B | 25.53% | 609 | ~ | |
| 40 | B | 25.43% | 260 | ~ | |
| 41 | B | 25.33% | 151 | ▲+7.54% | |
| 42 | B | 25.31% | 80 | NEW | |
| 43 | B | 25.0% | 50 | NEW | |
| 44 | B | 25.0% | 66 | ~ | |
| 45 | B | 24.44% | 45 | ~ | |
| 46 | B | 24.32% | 1580 | ▼-5.06% | |
| 47 | B | 24.28% | 138 | ▲+4.4% | |
| 48 | B | 23.91% | 172 | ~ | |
| 49 | B | 23.77% | 557 | ▼-6.19% | |
| 50 | B | 23.4% | 47 | NEW | |
| 51 | B | 23.32% | 104 | ~ | |
| 52 | B | 23.26% | 43 | NEW | |
| 53 | B | 23.17% | 82 | ▲+3.98% | |
| 54 | B | 23.14% | 362 | ~ | |
| 55 | B | 23.03% | 76 | ▼-4.87% | |
| 56 | C | 22.87% | 363 | ~ | |
| 57 | C | 22.78% | 124 | NEW | |
| 58 | C | 22.73% | 121 | ▲+4.67% | |
| 59 | C | 22.67% | 43 | NEW | |
| 60 | C | 22.16% | 194 | ▼-15.08% | |
| 61 | C | 22.06% | 459 | ▼-9.01% | |
| 62 | C | 21.89% | 161 | NEW | |
| 63 | C | 21.8% | 289 | ~ | |
| 64 | C | 21.74% | 138 | ~ | |
| 65 | C | 21.68% | 49 | NEW | |
| 66 | C | 21.62% | 495 | ~ | |
| 67 | C | 21.58% | 461 | ~ | |
| 68 | C | 21.4% | 139 | ▼-5.21% | |
| 69 | C | 21.36% | 55 | NEW | |
| 70 | C | 21.22% | 76 | ▲+4.0% | |
| 71 | C | 21.16% | 407 | NEW | |
| 72 | C | 20.95% | 74 | NEW | |
| 73 | C | 20.65% | 69 | NEW | |
| 74 | C | 20.6% | 91 | NEW | |
| 75 | C | 20.56% | 45 | NEW | |
| 76 | C | 20.47% | 1619 | ~ | |
| 77 | C | 20.41% | 49 | NEW | |
| 78 | C | 20.12% | 851 | ~ | |
| 79 | C | 20.08% | 61 | ▼-9.17% | |
| 80 | C | 20.07% | 142 | ▼-6.62% | |
| 81 | C | 20.05% | 1048 | ▼-3.13% | |
| 82 | C | 19.88% | 83 | ~ | |
| 83 | C | 19.63% | 121 | ~ | |
| 84 | C | 19.33% | 86 | ▼-10.8% | |
| 85 | C | 19.33% | 269 | ▼-3.99% | |
| 86 | C | 19.32% | 176 | ~ | |
| 87 | C | 19.17% | 120 | NEW | |
| 88 | C | 18.9% | 127 | NEW | |
| 89 | C | 18.81% | 105 | NEW | |
| 90 | C | 18.53% | 58 | ▼-11.64% | |
| 91 | C | 18.37% | 83 | NEW | |
| 92 | C | 18.22% | 59 | NEW | |
| 93 | C | 18.01% | 161 | ~ | |
| 94 | D | 17.8% | 1115 | ~ | |
| 95 | D | 17.25% | 1085 | ▼-3.43% | |
| 96 | D | 17.19% | 208 | ▼-4.34% | |
| 97 | D | 16.92% | 195 | ▼-7.77% | |
| 98 | D | 16.9% | 142 | NEW | |
| 99 | D | 16.57% | 43 | ~ | |
| 100 | D | 16.54% | 65 | NEW | |
| 101 | D | 16.47% | 85 | ~ | |
| 102 | D | 16.36% | 110 | ▼-8.64% | |
| 103 | D | 16.3% | 388 | NEW | |
| 104 | D | 16.3% | 991 | ▼-3.52% | |
| 105 | D | 16.23% | 302 | ▼-6.11% | |
| 106 | D | 15.26% | 77 | NEW | |
| 107 | D | 15.06% | 445 | ~ | |
| 108 | D | 14.9% | 151 | ▼-8.43% | |
| 109 | D | 14.86% | 74 | NEW | |
| 110 | D | 14.75% | 61 | ▼-4.0% | |
| 111 | D | 14.75% | 183 | ▼-13.28% | |
| 112 | D | 14.51% | 81 | ▼-10.49% | |
| 113 | D | 14.49% | 88 | ~ | |
| 114 | D | 14.29% | 77 | NEW | |
| 115 | D | 13.83% | 47 | NEW | |
| 116 | D | 9.24% | 46 | NEW | |
| 117 | D | 8.5% | 50 | NEW |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 24.46% win rate across 34,859 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 117 Black commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: