Black Commanders
Black commanders have a 25.76% win rate across 27,773 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
Win Conditions
Black commanders most commonly win through Non Combat Damage (43.6% of wins) across 27,773 tracked games.
Game Concentration
14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
256 of 347 Black commanders have appeared in at least one tracked game.
Trending Commanders
Black Commanders by Win Rate
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 46.88% | 48 | ▲+8.02% | |
| 2 | S | 40.98% | 61 | ~ | |
| 3 | S | 37.22% | 90 | NEW | |
| 4 | S | 36.73% | 130 | NEW | |
| 5 | S | 36.67% | 45 | ▲+5.07% | |
| 6 | S | 36.44% | 94 | ▲+14.69% | |
| 7 | S | 35.53% | 57 | NEW | |
| 8 | S | 35.27% | 3419 | NEW | |
| 9 | S | 35.24% | 105 | ▲+9.67% | |
| 10 | S | 35.19% | 157 | ▲+5.72% | |
| 11 | A | 33.79% | 145 | ~ | |
| 12 | A | 31.15% | 61 | ▲+7.52% | |
| 13 | A | 31.14% | 289 | NEW | |
| 14 | A | 30.95% | 42 | NEW | |
| 15 | A | 30.93% | 573 | ~ | |
| 16 | A | 30.47% | 96 | ~ | |
| 17 | A | 30.39% | 51 | ▲+4.25% | |
| 18 | A | 30.3% | 618 | ~ | |
| 19 | A | 30.26% | 874 | ~ | |
| 20 | B | 29.91% | 168 | ▼-5.32% | |
| 21 | B | 29.84% | 124 | ▼-3.9% | |
| 22 | B | 29.64% | 631 | ~ | |
| 23 | B | 29.17% | 60 | ▲+8.54% | |
| 24 | B | 29.07% | 172 | NEW | |
| 25 | B | 28.9% | 282 | ▲+4.24% | |
| 26 | B | 28.63% | 62 | ▲+6.9% | |
| 27 | B | 28.29% | 76 | ▲+6.12% | |
| 28 | B | 28.2% | 1179 | ~ | |
| 29 | B | 27.37% | 1974 | ~ | |
| 30 | B | 27.19% | 640 | ~ | |
| 31 | B | 27.11% | 474 | ~ | |
| 32 | B | 27.05% | 61 | ▲+5.85% | |
| 33 | B | 27.04% | 221 | ~ | |
| 34 | B | 26.49% | 285 | ~ | |
| 35 | B | 26.47% | 68 | ▼-6.78% | |
| 36 | B | 26.36% | 92 | ▼-5.7% | |
| 37 | B | 26.25% | 542 | ~ | |
| 38 | B | 26.23% | 306 | NEW | |
| 39 | B | 26.15% | 109 | ▲+5.12% | |
| 40 | B | 25.94% | 453 | NEW | |
| 41 | B | 25.9% | 166 | ~ | |
| 42 | B | 25.51% | 49 | NEW | |
| 43 | B | 25.26% | 98 | ▼-4.6% | |
| 44 | B | 25.0% | 92 | ▲+4.19% | |
| 45 | B | 25.0% | 62 | ~ | |
| 46 | B | 24.68% | 386 | ~ | |
| 47 | B | 24.61% | 64 | ▲+11.47% | |
| 48 | B | 24.51% | 51 | ~ | |
| 49 | B | 24.5% | 50 | NEW | |
| 50 | B | 24.33% | 112 | ▼-4.84% | |
| 51 | B | 24.18% | 91 | ▲+8.74% | |
| 52 | B | 24.15% | 59 | ~ | |
| 53 | B | 24.14% | 58 | ~ | |
| 54 | B | 24.08% | 191 | ~ | |
| 55 | B | 24.04% | 52 | ▼-9.47% | |
| 56 | B | 23.84% | 43 | NEW | |
| 57 | B | 23.62% | 309 | ~ | |
| 58 | B | 23.38% | 277 | ~ | |
| 59 | B | 23.35% | 182 | ▲+4.29% | |
| 60 | B | 23.28% | 131 | ~ | |
| 61 | B | 23.2% | 97 | ▼-3.06% | |
| 62 | B | 23.17% | 41 | NEW | |
| 63 | B | 23.06% | 90 | ~ | |
| 64 | B | 23.04% | 51 | NEW | |
| 65 | C | 22.85% | 93 | NEW | |
| 66 | C | 22.78% | 135 | ▼-7.09% | |
| 67 | C | 22.41% | 58 | ▲+4.14% | |
| 68 | C | 22.41% | 193 | ▼-5.22% | |
| 69 | C | 22.07% | 94 | NEW | |
| 70 | C | 21.98% | 58 | ▼-3.81% | |
| 71 | C | 21.84% | 791 | ▼-3.55% | |
| 72 | C | 21.79% | 630 | ~ | |
| 73 | C | 21.65% | 97 | ▼-7.58% | |
| 74 | C | 21.39% | 104 | NEW | |
| 75 | C | 21.34% | 82 | NEW | |
| 76 | C | 21.05% | 215 | ~ | |
| 77 | C | 20.89% | 1114 | ~ | |
| 78 | C | 20.87% | 230 | ~ | |
| 79 | C | 20.74% | 229 | ▼-11.04% | |
| 80 | C | 20.62% | 388 | ~ | |
| 81 | C | 20.48% | 991 | ~ | |
| 82 | C | 20.41% | 49 | ~ | |
| 83 | C | 19.91% | 54 | ▲+6.27% | |
| 84 | C | 19.69% | 226 | ~ | |
| 85 | C | 19.42% | 112 | NEW | |
| 86 | C | 19.39% | 156 | ~ | |
| 87 | C | 18.95% | 306 | ▼-4.47% | |
| 88 | C | 18.84% | 280 | ▼-9.83% | |
| 89 | C | 18.63% | 255 | NEW | |
| 90 | C | 18.5% | 100 | ▼-3.05% | |
| 91 | D | 17.86% | 63 | ~ | |
| 92 | D | 17.48% | 133 | ▼-7.81% | |
| 93 | D | 17.3% | 172 | ~ | |
| 94 | D | 17.13% | 801 | ~ | |
| 95 | D | 16.43% | 70 | NEW | |
| 96 | D | 16.14% | 79 | NEW | |
| 97 | D | 16.05% | 95 | ▼-7.98% | |
| 98 | D | 15.53% | 66 | ▼-5.06% | |
| 99 | D | 15.44% | 136 | ▼-10.27% | |
| 100 | D | 15.25% | 382 | ~ | |
| 101 | D | 14.89% | 89 | NEW | |
| 102 | D | 13.21% | 70 | ▼-4.29% | |
| 103 | D | 13.04% | 46 | ▼-4.84% | |
| 104 | D | 11.9% | 42 | ▼-14.6% | |
| 105 | D | 9.03% | 144 | ~ |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Frequently Asked Questions
What is the win rate for Black commanders?
Black commanders have a 25.76% win rate across 27,773 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 105 Black commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.