{B}
Data-Backed · Win Rates

Black Commanders

Black commanders have a 25.56% win rate across 27,684 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.

105
Ranked
27,684
Games
Win Rate
25.56%
vs 25% expected
Games Tracked
27,684
Last 365 Days
Avg Game Length
1h 35m
8.8 rounds
Commanders
105
With 40+ games

Win Conditions

Black commanders most commonly win through Non Combat Damage (43.2% of wins) across 27,684 tracked games.

Non Combat Damage 43.2%
Combat 33.0%
Combo 10.8%
Alternative 5.8%
Commander Damage 4.8%
Poison 1.4%
Mill 0.9%

Game Concentration

13 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.

13
50% Coverage
Loading...

Commander Coverage

270 of 432 Black commanders have appeared in at least one tracked game.

62.5%
Coverage
270 played 432 total
Rankings

Black Commanders by Win Rate

105
Entries
# Tier Win Rate Games Trend Commander
1 S 49.49% 49 +11.99%
2 S 38.95% 43 NEW
3 S 35.03% 3519 ~
4 A 34.96% 128 ~
5 A 34.26% 54 NEW
6 A 34.17% 109 +6.57%
7 A 33.85% 130 -7.42%
8 A 33.33% 54 +11.03%
9 A 32.95% 44 +3.16%
10 A 32.89% 152 NEW
11 A 32.87% 340 NEW
12 A 32.55% 96 ~
13 A 31.36% 55 ~
14 A 30.63% 786 ~
15 A 30.56% 261 +7.5%
16 A 30.43% 152 -3.41%
17 A 30.26% 233 ~
18 A 30.0% 50 NEW
19 B 29.96% 554 ~
20 B 29.4% 528 +12.17%
21 B 29.19% 579 ~
22 B 29.17% 66 ~
23 B 28.92% 83 +5.06%
24 B 28.67% 75 NEW
25 B 28.49% 172 ~
26 B 28.43% 1967 ~
27 B 28.41% 44 NEW
28 B 28.28% 701 ~
29 B 28.17% 197 ~
30 B 28.07% 163 -6.41%
31 B 27.99% 67 +5.21%
32 B 27.9% 1207 ~
33 B 27.55% 49 NEW
34 B 27.5% 50 NEW
35 B 27.27% 44 ~
36 B 26.9% 92 +5.82%
37 B 26.82% 110 -4.27%
38 B 26.39% 54 -6.32%
39 B 26.36% 110 ~
40 B 26.34% 56 +3.84%
41 B 26.25% 120 +5.52%
42 B 26.02% 540 ~
43 B 25.81% 62 ~
44 B 25.69% 328 ~
45 B 25.65% 502 -4.91%
46 B 25.43% 288 ~
47 B 25.0% 151 +6.36%
48 B 25.0% 64 NEW
49 B 24.53% 53 ~
50 B 24.46% 46 NEW
51 B 24.36% 194 ~
52 B 24.14% 87 -8.67%
53 B 24.12% 397 -5.15%
54 B 23.79% 62 ~
55 B 23.48% 198 ~
56 B 23.26% 43 NEW
57 B 23.24% 71 +5.8%
58 B 23.18% 55 NEW
59 C 22.9% 119 -4.66%
60 C 22.4% 48 -4.15%
61 C 22.36% 104 -4.77%
62 C 22.34% 310 ~
63 C 22.33% 103 -4.11%
64 C 21.91% 251 NEW
65 C 21.81% 839 ~
66 C 21.68% 98 NEW
67 C 21.67% 690 ~
68 C 21.53% 101 +5.21%
69 C 21.43% 42 ~
70 C 21.39% 263 -4.73%
71 C 21.32% 204 ~
72 C 21.28% 74 +5.78%
73 C 21.28% 343 ~
74 C 21.21% 112 NEW
75 C 20.67% 52 ~
76 C 20.56% 231 ~
77 C 20.49% 61 NEW
78 C 20.34% 1283 ~
79 C 20.19% 421 ~
80 C 19.66% 117 ~
81 C 19.39% 147 ~
82 C 19.28% 83 -4.14%
83 C 19.07% 1008 ~
84 C 18.75% 160 -9.94%
85 C 18.29% 41 ~
86 C 18.24% 85 -3.77%
87 C 18.17% 326 NEW
88 C 18.15% 157 ~
89 D 17.93% 92 NEW
90 D 17.86% 84 -3.57%
91 D 17.78% 142 -14.88%
92 D 17.77% 159 NEW
93 D 16.62% 164 -4.9%
94 D 16.42% 67 NEW
95 D 16.4% 810 -3.51%
96 D 16.3% 46 ~
97 D 16.25% 60 -4.7%
98 D 15.91% 187 NEW
99 D 15.76% 157 -10.54%
100 D 15.5% 50 ~
101 D 14.44% 374 ~
102 D 14.32% 103 NEW
103 D 13.77% 69 -3.37%
104 D 12.71% 59 NEW
105 D 11.05% 43 NEW

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

Frequently Asked

What is the win rate for Black commanders?
Black commanders have a 25.56% win rate across 27,684 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 105 Black commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: