Data-Backed · Win Rates
Black Commanders
Black commanders have a 24.92% win rate across 73,712 games tracked in the all time on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
129
Ranked
73,712
Games
Win Rate
24.92%
vs 25% expected
Games Tracked
73,712
All time
Avg Game Length
1h 29m
8.9 rounds
Commanders
129
With 60+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (39.0% of wins) across 73,712 tracked games.
Non Combat Damage
39.0%
Combat
35.0%
Combo
12.1%
Alternative
6.6%
Commander Damage
4.4%
Poison
1.8%
Mill
1.0%
Game Concentration
14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
14
50% Coverage
Loading...
Commander Coverage
337 of 518 Black commanders have appeared in at least one tracked game.
65.1%
Coverage
337 played
518 total
Rankings
Black Commanders by Win Rate
129
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | S | 42.14% | 194 | |
| 2 | S | 37.11% | 447 | |
| 3 | S | 35.86% | 61 | |
| 4 | S | 35.7% | 236 | |
| 5 | S | 35.02% | 297 | |
| 6 | A | 33.68% | 5429 | |
| 7 | A | 33.12% | 268 | |
| 8 | A | 33.1% | 71 | |
| 9 | A | 32.75% | 292 | |
| 10 | A | 32.68% | 127 | |
| 11 | A | 32.62% | 489 | |
| 12 | A | 32.37% | 207 | |
| 13 | A | 31.85% | 1487 | |
| 14 | A | 31.72% | 119 | |
| 15 | A | 31.18% | 85 | |
| 16 | A | 31.08% | 329 | |
| 17 | A | 30.66% | 190 | |
| 18 | A | 30.65% | 294 | |
| 19 | B | 29.96% | 2017 | |
| 20 | B | 29.79% | 120 | |
| 21 | B | 29.78% | 89 | |
| 22 | B | 29.6% | 391 | |
| 23 | B | 29.27% | 509 | |
| 24 | B | 28.89% | 527 | |
| 25 | B | 28.82% | 242 | |
| 26 | B | 28.56% | 421 | |
| 27 | B | 28.41% | 66 | |
| 28 | B | 28.34% | 1891 | |
| 29 | B | 28.33% | 105 | |
| 30 | B | 28.29% | 653 | |
| 31 | B | 28.23% | 341 | |
| 32 | B | 28.13% | 80 | |
| 33 | B | 27.98% | 5502 | |
| 34 | B | 27.86% | 210 | |
| 35 | B | 27.48% | 3798 | |
| 36 | B | 27.3% | 337 | |
| 37 | B | 27.3% | 212 | |
| 38 | B | 27.25% | 1604 | |
| 39 | B | 27.16% | 1780 | |
| 40 | B | 26.93% | 870 | |
| 41 | B | 26.8% | 125 | |
| 42 | B | 26.8% | 945 | |
| 43 | B | 26.39% | 359 | |
| 44 | B | 26.28% | 372 | |
| 45 | B | 26.22% | 1103 | |
| 46 | B | 26.04% | 816 | |
| 47 | B | 25.72% | 104 | |
| 48 | B | 25.51% | 297 | |
| 49 | B | 25.47% | 159 | |
| 50 | B | 25.42% | 619 | |
| 51 | B | 25.31% | 80 | |
| 52 | B | 25.21% | 1398 | |
| 53 | B | 25.08% | 922 | |
| 54 | B | 25.0% | 163 | |
| 55 | B | 24.83% | 144 | |
| 56 | B | 24.34% | 76 | |
| 57 | B | 24.24% | 164 | |
| 58 | B | 24.18% | 182 | |
| 59 | B | 24.15% | 368 | |
| 60 | B | 24.11% | 84 | |
| 61 | B | 23.98% | 392 | |
| 62 | B | 23.91% | 115 | |
| 63 | B | 23.6% | 223 | |
| 64 | B | 23.43% | 127 | |
| 65 | B | 23.4% | 343 | |
| 66 | B | 23.36% | 76 | |
| 67 | B | 23.27% | 275 | |
| 68 | B | 23.05% | 1216 | |
| 69 | C | 22.88% | 425 | |
| 70 | C | 22.78% | 124 | |
| 71 | C | 22.7% | 98 | |
| 72 | C | 22.64% | 212 | |
| 73 | C | 22.58% | 382 | |
| 74 | C | 22.55% | 296 | |
| 75 | C | 22.24% | 245 | |
| 76 | C | 22.24% | 2701 | |
| 77 | C | 22.14% | 96 | |
| 78 | C | 21.72% | 206 | |
| 79 | C | 21.59% | 820 | |
| 80 | C | 21.43% | 1205 | |
| 81 | C | 21.37% | 179 | |
| 82 | C | 21.3% | 81 | |
| 83 | C | 21.27% | 412 | |
| 84 | C | 21.25% | 400 | |
| 85 | C | 21.14% | 3485 | |
| 86 | C | 21.14% | 188 | |
| 87 | C | 20.93% | 252 | |
| 88 | C | 20.9% | 525 | |
| 89 | C | 20.79% | 202 | |
| 90 | C | 20.69% | 545 | |
| 91 | C | 20.61% | 228 | |
| 92 | C | 20.51% | 89 | |
| 93 | C | 20.43% | 438 | |
| 94 | C | 20.35% | 774 | |
| 95 | C | 20.2% | 1541 | |
| 96 | C | 20.14% | 108 | |
| 97 | C | 19.91% | 221 | |
| 98 | C | 19.71% | 104 | |
| 99 | C | 19.6% | 3248 | |
| 100 | C | 19.01% | 171 | |
| 101 | C | 18.93% | 210 | |
| 102 | C | 18.9% | 127 | |
| 103 | C | 18.81% | 105 | |
| 104 | C | 18.75% | 196 | |
| 105 | C | 18.54% | 445 | |
| 106 | C | 18.38% | 2427 | |
| 107 | C | 18.3% | 138 | |
| 108 | C | 18.29% | 477 | |
| 109 | C | 18.13% | 1571 | |
| 110 | D | 17.68% | 396 | |
| 111 | D | 17.58% | 64 | |
| 112 | D | 16.98% | 393 | |
| 113 | D | 16.95% | 163 | |
| 114 | D | 16.9% | 142 | |
| 115 | D | 16.84% | 196 | |
| 116 | D | 16.39% | 90 | |
| 117 | D | 16.35% | 263 | |
| 118 | D | 16.21% | 118 | |
| 119 | D | 16.09% | 101 | |
| 120 | D | 15.37% | 135 | |
| 121 | D | 15.27% | 113 | |
| 122 | D | 15.26% | 77 | |
| 123 | D | 15.12% | 1192 | |
| 124 | D | 15.0% | 135 | |
| 125 | D | 14.86% | 74 | |
| 126 | D | 14.53% | 74 | |
| 127 | D | 14.29% | 98 | |
| 128 | D | 13.0% | 75 | |
| 129 | D | 7.5% | 70 |
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 24.92% win rate across 73,712 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 129 Black commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: