Data-Backed · Win Rates
Black Commanders
Black commanders have a 25.39% win rate across 61,200 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
118
Ranked
61,200
Games
Win Rate
25.39%
vs 25% expected
Games Tracked
61,200
All time
Avg Game Length
1h 16m
8.9 rounds
Commanders
118
With 60+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (39.5% of wins) across 61,200 tracked games.
Non Combat Damage
39.5%
Combat
35.2%
Combo
11.9%
Alternative
6.5%
Commander Damage
4.2%
Poison
1.8%
Mill
0.9%
Game Concentration
14 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
14
50% Coverage
Loading...
Commander Coverage
294 of 432 Black commanders have appeared in at least one tracked game.
68.1%
Coverage
294 played
432 total
Rankings
Black Commanders by Win Rate
118
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | S | 44.13% | 166 | |
| 2 | S | 36.27% | 193 | |
| 3 | S | 35.79% | 285 | |
| 4 | A | 34.72% | 90 | |
| 5 | A | 34.68% | 4242 | |
| 6 | A | 33.69% | 331 | |
| 7 | A | 32.87% | 340 | |
| 8 | A | 32.66% | 111 | |
| 9 | A | 32.56% | 258 | |
| 10 | A | 32.5% | 170 | |
| 11 | A | 31.54% | 298 | |
| 12 | A | 31.49% | 1371 | |
| 13 | A | 31.45% | 62 | |
| 14 | A | 31.45% | 159 | |
| 15 | A | 31.39% | 231 | |
| 16 | A | 31.33% | 75 | |
| 17 | A | 31.06% | 363 | |
| 18 | A | 30.24% | 286 | |
| 19 | A | 30.23% | 1812 | |
| 20 | A | 30.21% | 72 | |
| 21 | A | 30.15% | 97 | |
| 22 | B | 29.68% | 187 | |
| 23 | B | 29.5% | 1693 | |
| 24 | B | 29.18% | 485 | |
| 25 | B | 29.05% | 74 | |
| 26 | B | 28.94% | 349 | |
| 27 | B | 28.84% | 593 | |
| 28 | B | 28.67% | 75 | |
| 29 | B | 28.64% | 3207 | |
| 30 | B | 28.1% | 4783 | |
| 31 | B | 27.99% | 1473 | |
| 32 | B | 27.91% | 602 | |
| 33 | B | 27.81% | 249 | |
| 34 | B | 27.7% | 305 | |
| 35 | B | 27.01% | 1569 | |
| 36 | B | 26.89% | 265 | |
| 37 | B | 26.79% | 980 | |
| 38 | B | 26.54% | 114 | |
| 39 | B | 26.43% | 175 | |
| 40 | B | 26.32% | 774 | |
| 41 | B | 25.99% | 101 | |
| 42 | B | 25.96% | 130 | |
| 43 | B | 25.95% | 341 | |
| 44 | B | 25.91% | 138 | |
| 45 | B | 25.85% | 353 | |
| 46 | B | 25.79% | 828 | |
| 47 | B | 25.68% | 148 | |
| 48 | B | 25.53% | 521 | |
| 49 | B | 25.48% | 368 | |
| 50 | B | 25.4% | 189 | |
| 51 | B | 25.34% | 149 | |
| 52 | B | 25.29% | 1217 | |
| 53 | B | 25.21% | 236 | |
| 54 | B | 25.2% | 255 | |
| 55 | B | 25.0% | 64 | |
| 56 | B | 24.85% | 169 | |
| 57 | B | 24.78% | 792 | |
| 58 | B | 24.4% | 83 | |
| 59 | B | 24.37% | 79 | |
| 60 | B | 23.6% | 321 | |
| 61 | B | 23.3% | 1103 | |
| 62 | B | 23.29% | 73 | |
| 63 | B | 23.28% | 233 | |
| 64 | B | 23.19% | 69 | |
| 65 | B | 23.09% | 2333 | |
| 66 | B | 23.08% | 156 | |
| 67 | B | 23.05% | 372 | |
| 68 | C | 22.94% | 182 | |
| 69 | C | 22.76% | 323 | |
| 70 | C | 22.39% | 134 | |
| 71 | C | 21.91% | 251 | |
| 72 | C | 21.72% | 664 | |
| 73 | C | 21.65% | 82 | |
| 74 | C | 21.59% | 66 | |
| 75 | C | 21.5% | 107 | |
| 76 | C | 21.48% | 2912 | |
| 77 | C | 21.31% | 339 | |
| 78 | C | 21.21% | 178 | |
| 79 | C | 21.1% | 231 | |
| 80 | C | 21.09% | 1260 | |
| 81 | C | 21.03% | 126 | |
| 82 | C | 21.0% | 125 | |
| 83 | C | 21.0% | 712 | |
| 84 | C | 20.96% | 501 | |
| 85 | C | 20.88% | 1013 | |
| 86 | C | 20.82% | 365 | |
| 87 | C | 20.51% | 652 | |
| 88 | C | 20.41% | 207 | |
| 89 | C | 20.33% | 91 | |
| 90 | C | 19.89% | 445 | |
| 91 | C | 19.87% | 2941 | |
| 92 | C | 19.84% | 184 | |
| 93 | C | 19.76% | 191 | |
| 94 | C | 19.54% | 197 | |
| 95 | C | 19.49% | 168 | |
| 96 | C | 19.38% | 89 | |
| 97 | C | 18.97% | 174 | |
| 98 | C | 18.88% | 98 | |
| 99 | C | 18.65% | 2049 | |
| 100 | C | 18.62% | 329 | |
| 101 | C | 18.5% | 427 | |
| 102 | C | 18.06% | 173 | |
| 103 | D | 17.93% | 92 | |
| 104 | D | 17.8% | 410 | |
| 105 | D | 17.25% | 158 | |
| 106 | D | 16.89% | 111 | |
| 107 | D | 16.57% | 89 | |
| 108 | D | 16.42% | 67 | |
| 109 | D | 16.36% | 81 | |
| 110 | D | 16.33% | 124 | |
| 111 | D | 16.32% | 95 | |
| 112 | D | 16.2% | 216 | |
| 113 | D | 15.91% | 187 | |
| 114 | D | 14.75% | 1022 | |
| 115 | D | 14.58% | 84 | |
| 116 | D | 14.32% | 103 | |
| 117 | D | 12.83% | 76 | |
| 118 | D | 8.2% | 64 |
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 25.39% win rate across 61,200 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 118 Black commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: