Data-Backed · Win Rates
Black Commanders
Black commanders have a 24.74% win rate across 77,767 games tracked in the all time on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
133
Ranked
77,767
Games
Win Rate
24.74%
vs 25% expected
Games Tracked
77,767
All time
Avg Game Length
1h 45m
8.9 rounds
Commanders
133
With 60+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (38.6% of wins) across 77,767 tracked games.
Non Combat Damage
38.6%
Combat
35.1%
Combo
12.1%
Alternative
6.7%
Commander Damage
4.6%
Poison
1.9%
Mill
1.0%
Game Concentration
15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
15
50% Coverage
Loading...
Commander Coverage
345 of 557 Black commanders have appeared in at least one tracked game.
61.9%
Coverage
345 played
557 total
Rankings
Black Commanders by Win Rate
133
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | S | 42.34% | 199 | |
| 2 | S | 37.5% | 463 | |
| 3 | S | 37.12% | 65 | |
| 4 | S | 35.96% | 308 | |
| 5 | S | 35.58% | 241 | |
| 6 | A | 33.25% | 5808 | |
| 7 | A | 33.24% | 88 | |
| 8 | A | 33.13% | 280 | |
| 9 | A | 33.1% | 71 | |
| 10 | A | 32.94% | 551 | |
| 11 | A | 32.49% | 452 | |
| 12 | A | 32.13% | 312 | |
| 13 | A | 31.85% | 135 | |
| 14 | A | 31.69% | 228 | |
| 15 | A | 31.54% | 1519 | |
| 16 | A | 31.16% | 337 | |
| 17 | A | 31.04% | 273 | |
| 18 | A | 30.69% | 123 | |
| 19 | A | 30.28% | 199 | |
| 20 | A | 30.23% | 129 | |
| 21 | B | 29.95% | 404 | |
| 22 | B | 29.78% | 89 | |
| 23 | B | 29.73% | 2075 | |
| 24 | B | 29.29% | 571 | |
| 25 | B | 29.15% | 518 | |
| 26 | B | 28.39% | 428 | |
| 27 | B | 28.26% | 1938 | |
| 28 | B | 28.25% | 661 | |
| 29 | B | 28.05% | 82 | |
| 30 | B | 27.99% | 351 | |
| 31 | B | 27.93% | 213 | |
| 32 | B | 27.88% | 113 | |
| 33 | B | 27.79% | 5713 | |
| 34 | B | 27.5% | 70 | |
| 35 | B | 27.5% | 100 | |
| 36 | B | 27.48% | 227 | |
| 37 | B | 27.45% | 347 | |
| 38 | B | 27.18% | 3951 | |
| 39 | B | 27.1% | 1664 | |
| 40 | B | 27.09% | 371 | |
| 41 | B | 27.08% | 1848 | |
| 42 | B | 26.88% | 891 | |
| 43 | B | 26.52% | 841 | |
| 44 | B | 26.43% | 976 | |
| 45 | B | 26.11% | 1148 | |
| 46 | B | 25.83% | 60 | |
| 47 | B | 25.56% | 400 | |
| 48 | B | 25.55% | 662 | |
| 49 | B | 25.51% | 147 | |
| 50 | B | 25.5% | 303 | |
| 51 | B | 25.31% | 163 | |
| 52 | B | 25.15% | 165 | |
| 53 | B | 25.0% | 111 | |
| 54 | B | 25.0% | 953 | |
| 55 | B | 24.89% | 1444 | |
| 56 | B | 24.47% | 189 | |
| 57 | B | 24.32% | 402 | |
| 58 | B | 24.32% | 146 | |
| 59 | B | 24.11% | 84 | |
| 60 | B | 24.03% | 77 | |
| 61 | B | 23.93% | 384 | |
| 62 | B | 23.75% | 120 | |
| 63 | B | 23.57% | 122 | |
| 64 | B | 23.56% | 356 | |
| 65 | B | 23.46% | 146 | |
| 66 | B | 23.44% | 80 | |
| 67 | B | 23.43% | 175 | |
| 68 | B | 23.29% | 226 | |
| 69 | B | 23.06% | 296 | |
| 70 | B | 23.03% | 1243 | |
| 71 | C | 22.86% | 210 | |
| 72 | C | 22.57% | 67 | |
| 73 | C | 22.51% | 251 | |
| 74 | C | 22.29% | 387 | |
| 75 | C | 22.25% | 100 | |
| 76 | C | 22.25% | 445 | |
| 77 | C | 22.16% | 422 | |
| 78 | C | 22.12% | 2798 | |
| 79 | C | 21.65% | 851 | |
| 80 | C | 21.62% | 207 | |
| 81 | C | 21.46% | 99 | |
| 82 | C | 21.43% | 210 | |
| 83 | C | 21.35% | 96 | |
| 84 | C | 21.32% | 346 | |
| 85 | C | 21.21% | 459 | |
| 86 | C | 21.13% | 181 | |
| 87 | C | 21.09% | 1252 | |
| 88 | C | 21.09% | 3624 | |
| 89 | C | 20.96% | 538 | |
| 90 | C | 20.91% | 110 | |
| 91 | C | 20.69% | 255 | |
| 92 | C | 20.52% | 452 | |
| 93 | C | 20.2% | 203 | |
| 94 | C | 20.14% | 144 | |
| 95 | C | 20.08% | 599 | |
| 96 | C | 20.06% | 86 | |
| 97 | C | 20.05% | 826 | |
| 98 | C | 20.0% | 140 | |
| 99 | C | 19.84% | 1594 | |
| 100 | C | 19.72% | 109 | |
| 101 | C | 19.64% | 224 | |
| 102 | C | 19.58% | 240 | |
| 103 | C | 19.5% | 209 | |
| 104 | C | 19.41% | 3342 | |
| 105 | C | 19.06% | 219 | |
| 106 | C | 18.75% | 176 | |
| 107 | C | 18.45% | 456 | |
| 108 | C | 18.25% | 2525 | |
| 109 | C | 18.21% | 501 | |
| 110 | D | 17.91% | 141 | |
| 111 | D | 17.8% | 410 | |
| 112 | D | 17.65% | 2048 | |
| 113 | D | 17.61% | 71 | |
| 114 | D | 17.05% | 129 | |
| 115 | D | 16.88% | 200 | |
| 116 | D | 16.78% | 292 | |
| 117 | D | 16.78% | 149 | |
| 118 | D | 16.71% | 469 | |
| 119 | D | 16.67% | 126 | |
| 120 | D | 16.64% | 166 | |
| 121 | D | 16.24% | 97 | |
| 122 | D | 15.6% | 1253 | |
| 123 | D | 15.55% | 123 | |
| 124 | D | 15.29% | 139 | |
| 125 | D | 15.26% | 77 | |
| 126 | D | 15.11% | 91 | |
| 127 | D | 15.0% | 115 | |
| 128 | D | 15.0% | 135 | |
| 129 | D | 14.66% | 87 | |
| 130 | D | 14.5% | 100 | |
| 131 | D | 14.33% | 75 | |
| 132 | D | 12.66% | 77 | |
| 133 | D | 7.5% | 70 |
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 24.74% win rate across 77,767 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 133 Black commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: