Data-Backed · Win Rates
Black Commanders
Black commanders have a 24.79% win rate across 7,824 games tracked in the last 90 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
95
Ranked
7,824
Games
Win Rate
24.79%
vs 25% expected
Games Tracked
7,824
Last 90 Days
Avg Game Length
2h 47m
8.7 rounds
Commanders
95
With 15+ games
Win Conditions
Black commanders most commonly win through Non Combat Damage (41.1% of wins) across 7,824 tracked games.
Non Combat Damage
41.1%
Combat
35.2%
Combo
10.5%
Alternative
5.8%
Commander Damage
5.5%
Poison
1.1%
Mill
0.9%
Game Concentration
15 commanders account for 50% of all Black games. The curve shows how games are distributed from the most-played to the least-played commander.
15
50% Coverage
Loading...
Commander Coverage
221 of 432 Black commanders have appeared in at least one tracked game.
51.2%
Coverage
221 played
432 total
Trending Commanders
Rankings
Black Commanders by Win Rate
95
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 41.88% | 40 | NEW | |
| 2 | S | 38.75% | 20 | ▲+3.75% | |
| 3 | S | 38.0% | 25 | NEW | |
| 4 | S | 37.95% | 56 | ▲+11.89% | |
| 5 | S | 37.93% | 29 | ▼-4.12% | |
| 6 | S | 35.87% | 23 | ▲+22.33% | |
| 7 | A | 34.78% | 23 | ~ | |
| 8 | A | 33.55% | 912 | ▼-3.1% | |
| 9 | A | 33.13% | 40 | ~ | |
| 10 | A | 32.41% | 27 | ▲+5.85% | |
| 11 | A | 32.14% | 21 | ▲+8.81% | |
| 12 | A | 32.14% | 21 | NEW | |
| 13 | A | 32.14% | 119 | ▲+4.7% | |
| 14 | A | 31.76% | 170 | ~ | |
| 15 | A | 31.62% | 457 | ▲+5.64% | |
| 16 | A | 31.58% | 19 | NEW | |
| 17 | A | 31.56% | 61 | ▲+3.87% | |
| 18 | A | 31.42% | 74 | ▼-4.03% | |
| 19 | A | 31.09% | 201 | ▲+5.58% | |
| 20 | A | 30.68% | 44 | ▲+9.85% | |
| 21 | A | 30.65% | 93 | ▲+16.99% | |
| 22 | B | 29.69% | 16 | NEW | |
| 23 | B | 29.03% | 31 | NEW | |
| 24 | B | 28.95% | 19 | ▲+3.19% | |
| 25 | B | 28.87% | 142 | ▼-4.14% | |
| 26 | B | 28.68% | 68 | NEW | |
| 27 | B | 28.52% | 64 | ▼-8.77% | |
| 28 | B | 28.13% | 48 | NEW | |
| 29 | B | 27.94% | 17 | ▼-5.71% | |
| 30 | B | 27.78% | 18 | ~ | |
| 31 | B | 27.66% | 47 | ~ | |
| 32 | B | 27.17% | 23 | ~ | |
| 33 | B | 27.17% | 23 | NEW | |
| 34 | B | 25.91% | 138 | ▼-4.18% | |
| 35 | B | 25.69% | 36 | ▲+5.38% | |
| 36 | B | 25.4% | 63 | NEW | |
| 37 | B | 25.0% | 40 | ▲+9.31% | |
| 38 | B | 25.0% | 15 | NEW | |
| 39 | B | 25.0% | 129 | ~ | |
| 40 | B | 25.0% | 39 | ▼-3.75% | |
| 41 | B | 25.0% | 15 | ▲+10.0% | |
| 42 | B | 24.62% | 66 | ~ | |
| 43 | B | 24.19% | 402 | ▼-3.43% | |
| 44 | B | 24.17% | 30 | ▼-8.78% | |
| 45 | B | 24.17% | 30 | ▼-4.55% | |
| 46 | B | 24.0% | 100 | ~ | |
| 47 | B | 24.0% | 25 | NEW | |
| 48 | B | 23.9% | 68 | ▲+6.43% | |
| 49 | B | 23.61% | 18 | ▼-4.8% | |
| 50 | B | 23.53% | 17 | ▲+14.15% | |
| 51 | B | 23.44% | 16 | NEW | |
| 52 | B | 23.42% | 142 | ~ | |
| 53 | B | 23.32% | 179 | ▲+3.63% | |
| 54 | B | 23.31% | 74 | ▼-9.45% | |
| 55 | B | 23.21% | 42 | ~ | |
| 56 | C | 22.47% | 148 | ~ | |
| 57 | C | 21.88% | 16 | ▼-12.84% | |
| 58 | C | 21.43% | 28 | NEW | |
| 59 | C | 21.3% | 27 | ▼-18.6% | |
| 60 | C | 20.94% | 80 | ▼-16.56% | |
| 61 | C | 20.73% | 433 | ~ | |
| 62 | C | 20.54% | 28 | NEW | |
| 63 | C | 20.53% | 151 | ~ | |
| 64 | C | 20.42% | 120 | ~ | |
| 65 | C | 20.35% | 43 | ▼-9.0% | |
| 66 | C | 20.12% | 41 | ~ | |
| 67 | C | 19.23% | 52 | ▲+6.73% | |
| 68 | C | 19.23% | 39 | ▼-13.46% | |
| 69 | C | 19.12% | 34 | ▲+6.28% | |
| 70 | C | 18.44% | 80 | ▲+5.26% | |
| 71 | C | 18.16% | 245 | ▼-5.87% | |
| 72 | C | 18.06% | 18 | ▼-22.73% | |
| 73 | D | 17.71% | 24 | ▼-7.98% | |
| 74 | D | 17.5% | 40 | ▲+3.69% | |
| 75 | D | 17.16% | 268 | ~ | |
| 76 | D | 17.11% | 95 | ▼-12.37% | |
| 77 | D | 17.0% | 25 | NEW | |
| 78 | D | 16.69% | 191 | ▲+3.33% | |
| 79 | D | 16.67% | 21 | NEW | |
| 80 | D | 16.49% | 47 | ▼-4.21% | |
| 81 | D | 16.34% | 127 | ~ | |
| 82 | D | 16.1% | 59 | ▼-3.54% | |
| 83 | D | 15.0% | 20 | NEW | |
| 84 | D | 14.81% | 27 | NEW | |
| 85 | D | 13.59% | 46 | ~ | |
| 86 | D | 13.2% | 89 | ~ | |
| 87 | D | 12.5% | 22 | ▼-5.88% | |
| 88 | D | 11.9% | 21 | ▼-8.1% | |
| 89 | D | 10.0% | 15 | NEW | |
| 90 | D | 8.82% | 17 | ▼-6.18% | |
| 91 | D | 8.62% | 29 | NEW | |
| 92 | D | 8.33% | 15 | ▼-14.75% | |
| 93 | D | 5.88% | 17 | NEW | |
| 94 | D | 5.26% | 19 | NEW | |
| 95 | D | 5.0% | 30 | ▼-20.68% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Black
Frequently Asked
What is the win rate for Black commanders?
Black commanders have a 24.79% win rate across 7,824 tracked casual Commander games in the last 90 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Black commanders are tracked?
Playgroup.gg tracks 95 Black commanders with at least 15 recorded games and at least 4 distinct registered pilots in the last 90 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Black commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Black data updated?
Stats refresh every 6 hours. The last 90 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: