Data-Backed · Win Rates
Mardu Commanders
Mardu commanders have a 26.24% win rate across 22,834 games tracked in the last 180 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
41
Ranked
22,834
Games
Win Rate
26.24%
vs 25% expected
Games Tracked
22,834
Last 180 Days
Avg Game Length
1h 32m
8.8 rounds
Commanders
41
With 25+ games
Win Conditions
Mardu commanders most commonly win through Combat (64.4% of wins) across 22,834 tracked games.
Combat
64.4%
Non Combat Damage
21.6%
Combo
4.7%
Commander Damage
4.6%
Alternative
3.9%
Mill
0.5%
Poison
0.3%
Game Concentration
5 commanders account for 50% of all Mardu games. The curve shows how games are distributed from the most-played to the least-played commander.
5
50% Coverage
Loading...
Commander Coverage
39 of 40 Mardu commanders have appeared in at least one tracked game.
97.5%
Coverage
39 played
40 total
Trending Commanders
Rankings
Mardu Commanders by Win Rate
41
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 60.0% | 25 | ▲+35.83% | |
| 2 | S | 35.98% | 82 | ▲+10.35% | |
| 3 | A | 33.4% | 500 | ▲+3.25% | |
| 4 | A | 31.25% | 148 | ▲+4.45% | |
| 5 | A | 30.52% | 86 | ▼-9.56% | |
| 6 | A | 30.0% | 90 | ~ | |
| 7 | B | 29.71% | 393 | ▲+5.07% | |
| 8 | B | 29.64% | 808 | ~ | |
| 9 | B | 29.62% | 184 | ▼-8.45% | |
| 10 | B | 29.41% | 51 | ▲+5.16% | |
| 11 | B | 28.49% | 2622 | ~ | |
| 12 | B | 28.2% | 172 | ▲+4.36% | |
| 13 | B | 27.71% | 1948 | ~ | |
| 14 | B | 27.69% | 1067 | ~ | |
| 15 | B | 27.63% | 57 | NEW | |
| 16 | B | 27.3% | 2456 | ~ | |
| 17 | B | 27.24% | 234 | ▲+4.63% | |
| 18 | B | 26.74% | 302 | ~ | |
| 19 | B | 25.89% | 1888 | ~ | |
| 20 | B | 25.38% | 3197 | ~ | |
| 21 | B | 25.14% | 2336 | ~ | |
| 22 | B | 25.0% | 30 | ~ | |
| 23 | B | 24.84% | 321 | ▼-7.49% | |
| 24 | B | 23.42% | 284 | ~ | |
| 25 | B | 23.33% | 1225 | ▲+3.04% | |
| 26 | B | 23.09% | 222 | ~ | |
| 27 | B | 23.06% | 90 | ▲+3.74% | |
| 28 | C | 22.99% | 1067 | ~ | |
| 29 | C | 22.56% | 532 | ~ | |
| 30 | C | 22.45% | 137 | ~ | |
| 31 | C | 22.19% | 89 | ▼-14.56% | |
| 32 | C | 21.88% | 80 | ▼-8.06% | |
| 33 | C | 21.63% | 156 | NEW | |
| 34 | C | 21.31% | 359 | ▼-5.83% | |
| 35 | C | 21.09% | 192 | ▼-5.55% | |
| 36 | C | 20.51% | 217 | ▼-6.94% | |
| 37 | C | 20.11% | 46 | ▼-4.06% | |
| 38 | C | 20.1% | 194 | ▼-4.51% | |
| 39 | D | 12.78% | 45 | ▼-11.61% | |
| 40 | D | 12.5% | 34 | ~ | |
| 41 | D | 11.54% | 26 | NEW |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Mardu
Frequently Asked
What is the win rate for Mardu commanders?
Mardu commanders have a 26.24% win rate across 22,834 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Mardu commanders are tracked?
Playgroup.gg tracks 41 Mardu commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Mardu commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Mardu data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: