Data-Backed · Win Rates
Mardu Commanders
Mardu commanders have a 25.87% win rate across 44,158 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
42
Ranked
44,158
Games
Win Rate
25.87%
vs 25% expected
Games Tracked
44,158
Last 365 Days
Avg Game Length
1h 19m
8.9 rounds
Commanders
42
With 40+ games
Win Conditions
Mardu commanders most commonly win through Combat (64.7% of wins) across 44,158 tracked games.
Combat
64.7%
Non Combat Damage
21.4%
Commander Damage
5.3%
Combo
4.4%
Alternative
3.5%
Mill
0.5%
Poison
0.2%
Game Concentration
5 commanders account for 50% of all Mardu games. The curve shows how games are distributed from the most-played to the least-played commander.
5
50% Coverage
Loading...
Commander Coverage
39 of 40 Mardu commanders have appeared in at least one tracked game.
97.5%
Coverage
39 played
40 total
Trending Commanders
Rankings
Mardu Commanders by Win Rate
42
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 39.04% | 57 | ▲+7.4% | |
| 2 | A | 34.33% | 150 | ▲+3.73% | |
| 3 | A | 32.54% | 295 | ▲+4.04% | |
| 4 | A | 32.06% | 124 | ▲+10.11% | |
| 5 | A | 31.76% | 1017 | ~ | |
| 6 | A | 31.05% | 1648 | ~ | |
| 7 | A | 30.91% | 165 | ▲+7.97% | |
| 8 | A | 30.18% | 82 | NEW | |
| 9 | B | 29.73% | 291 | ▲+3.25% | |
| 10 | B | 29.06% | 191 | ▼-7.79% | |
| 11 | B | 28.87% | 71 | ▼-7.02% | |
| 12 | B | 28.16% | 5255 | ~ | |
| 13 | B | 27.71% | 120 | ▲+5.06% | |
| 14 | B | 27.29% | 753 | ~ | |
| 15 | B | 27.23% | 471 | NEW | |
| 16 | B | 27.02% | 3903 | ~ | |
| 17 | B | 26.94% | 1792 | ~ | |
| 18 | B | 26.63% | 4721 | ~ | |
| 19 | B | 26.42% | 353 | ~ | |
| 20 | B | 25.93% | 161 | ▼-5.4% | |
| 21 | B | 25.34% | 5982 | ~ | |
| 22 | B | 25.27% | 547 | ▲+4.05% | |
| 23 | B | 25.21% | 3658 | ~ | |
| 24 | B | 24.37% | 514 | ~ | |
| 25 | B | 23.97% | 1165 | ~ | |
| 26 | B | 23.94% | 426 | ~ | |
| 27 | B | 23.84% | 624 | ▲+3.05% | |
| 28 | B | 23.76% | 665 | ~ | |
| 29 | B | 23.75% | 60 | ▼-11.12% | |
| 30 | B | 23.75% | 399 | ~ | |
| 31 | B | 23.68% | 5448 | ~ | |
| 32 | B | 23.28% | 408 | ~ | |
| 33 | B | 23.18% | 1360 | NEW | |
| 34 | C | 21.91% | 324 | ~ | |
| 35 | C | 21.88% | 2306 | ~ | |
| 36 | C | 21.24% | 299 | ~ | |
| 37 | C | 21.0% | 75 | ▼-11.19% | |
| 38 | C | 20.95% | 74 | ▲+3.71% | |
| 39 | C | 20.88% | 176 | NEW | |
| 40 | C | 20.86% | 181 | ▲+3.55% | |
| 41 | C | 18.31% | 86 | ~ | |
| 42 | D | 13.11% | 61 | ▼-19.22% |
Explore
Contains Mardu
Frequently Asked
What is the win rate for Mardu commanders?
Mardu commanders have a 25.87% win rate across 44,158 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Mardu commanders are tracked?
Playgroup.gg tracks 42 Mardu commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Mardu commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Mardu data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: