Data-Backed · Win Rates
Mardu Commanders
Mardu commanders have a 25.77% win rate across 114,305 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
47
Ranked
114,305
Games
Win Rate
25.77%
vs 25% expected
Games Tracked
114,305
All time
Avg Game Length
1h 50m
8.9 rounds
Commanders
47
With 60+ games
Win Conditions
Mardu commanders most commonly win through Combat (65.7% of wins) across 114,305 tracked games.
Combat
65.7%
Non Combat Damage
19.0%
Commander Damage
5.7%
Combo
5.0%
Alternative
4.0%
Mill
0.5%
Poison
0.2%
Game Concentration
5 commanders account for 50% of all Mardu games. The curve shows how games are distributed from the most-played to the least-played commander.
5
50% Coverage
Loading...
Commander Coverage
42 of 43 Mardu commanders have appeared in at least one tracked game.
97.7%
Coverage
42 played
43 total
Rankings
Mardu Commanders by Win Rate
47
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | A | 33.43% | 172 | |
| 2 | A | 33.2% | 122 | |
| 3 | A | 32.59% | 570 | |
| 4 | A | 32.43% | 1730 | |
| 5 | A | 32.37% | 339 | |
| 6 | A | 32.3% | 243 | |
| 7 | A | 31.31% | 5632 | |
| 8 | A | 31.06% | 198 | |
| 9 | B | 29.43% | 175 | |
| 10 | B | 28.57% | 2723 | |
| 11 | B | 28.35% | 1139 | |
| 12 | B | 28.2% | 438 | |
| 13 | B | 27.93% | 5668 | |
| 14 | B | 27.64% | 9754 | |
| 15 | B | 27.59% | 772 | |
| 16 | B | 27.2% | 987 | |
| 17 | B | 26.93% | 1218 | |
| 18 | B | 26.62% | 11142 | |
| 19 | B | 26.43% | 13613 | |
| 20 | B | 25.93% | 15828 | |
| 21 | B | 25.71% | 719 | |
| 22 | B | 25.37% | 68 | |
| 23 | B | 25.12% | 1170 | |
| 24 | B | 24.76% | 10330 | |
| 25 | B | 24.29% | 422 | |
| 26 | B | 24.04% | 937 | |
| 27 | B | 23.9% | 1194 | |
| 28 | B | 23.86% | 197 | |
| 29 | B | 23.78% | 1068 | |
| 30 | B | 23.56% | 2297 | |
| 31 | B | 23.29% | 8799 | |
| 32 | B | 23.09% | 2283 | |
| 33 | C | 22.93% | 1122 | |
| 34 | C | 22.85% | 128 | |
| 35 | C | 22.82% | 3802 | |
| 36 | C | 22.7% | 1307 | |
| 37 | C | 22.07% | 6802 | |
| 38 | C | 22.04% | 1396 | |
| 39 | C | 21.86% | 1195 | |
| 40 | C | 21.11% | 135 | |
| 41 | C | 21.08% | 530 | |
| 42 | C | 19.92% | 192 | |
| 43 | C | 19.11% | 369 | |
| 44 | C | 18.86% | 344 | |
| 45 | C | 18.66% | 136 | |
| 46 | C | 18.43% | 609 | |
| 47 | D | 16.43% | 70 |
Explore
Contains Mardu
Frequently Asked
What is the win rate for Mardu commanders?
Mardu commanders have a 25.77% win rate across 114,305 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Mardu commanders are tracked?
Playgroup.gg tracks 47 Mardu commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Mardu commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Mardu data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: