Naya Commanders
Naya commanders have a 25.87% win rate across 3,588 games tracked in the last 30 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
Win Conditions
Naya commanders most commonly win through Combat (66.2% of wins) across 3,588 tracked games.
Game Concentration
6 commanders account for 50% of all Naya games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
53 of 58 Naya commanders have appeared in at least one tracked game.
Trending Commanders
Naya Commanders by Win Rate
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 52.5% | 10 | ▲+32.76% | |
| 2 | S | 51.92% | 13 | ~ | |
| 3 | S | 45.24% | 21 | ▲+7.0% | |
| 4 | S | 40.0% | 10 | ~ | |
| 5 | S | 38.64% | 33 | ▲+9.23% | |
| 6 | S | 36.76% | 51 | ~ | |
| 7 | A | 33.2% | 64 | ▲+8.94% | |
| 8 | A | 33.02% | 162 | ~ | |
| 9 | A | 31.25% | 52 | ▲+5.8% | |
| 10 | A | 30.77% | 13 | ▼-21.73% | |
| 11 | B | 29.36% | 172 | ~ | |
| 12 | B | 29.17% | 12 | ▲+17.5% | |
| 13 | B | 29.03% | 31 | ▼-3.86% | |
| 14 | B | 28.85% | 26 | ▼-4.48% | |
| 15 | B | 28.3% | 53 | ▼-5.16% | |
| 16 | B | 28.13% | 16 | ▲+5.91% | |
| 17 | B | 27.61% | 603 | ▼-3.48% | |
| 18 | B | 27.33% | 43 | ~ | |
| 19 | B | 27.27% | 66 | ~ | |
| 20 | B | 26.41% | 249 | ~ | |
| 21 | B | 26.14% | 220 | ~ | |
| 22 | B | 25.71% | 35 | ~ | |
| 23 | B | 24.32% | 111 | ▲+5.0% | |
| 24 | B | 24.29% | 70 | ▼-6.0% | |
| 25 | B | 23.67% | 132 | ~ | |
| 26 | B | 23.63% | 73 | ▼-6.11% | |
| 27 | B | 23.44% | 16 | ▼-6.92% | |
| 28 | B | 23.36% | 61 | ▲+5.62% | |
| 29 | B | 23.15% | 108 | ~ | |
| 30 | C | 22.75% | 533 | ~ | |
| 31 | C | 22.5% | 10 | ~ | |
| 32 | C | 22.41% | 29 | ~ | |
| 33 | C | 22.32% | 28 | ▲+4.87% | |
| 34 | C | 21.67% | 270 | ~ | |
| 35 | C | 21.43% | 28 | ▼-5.1% | |
| 36 | C | 21.19% | 164 | ▲+3.46% | |
| 37 | C | 20.65% | 46 | ▼-4.79% | |
| 38 | C | 20.59% | 51 | ~ | |
| 39 | C | 20.35% | 43 | ▲+7.28% | |
| 40 | C | 18.18% | 11 | NEW | |
| 41 | C | 18.06% | 36 | ▼-16.46% | |
| 42 | D | 12.5% | 30 | ▼-11.94% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Frequently Asked Questions
What is the win rate for Naya commanders?
Naya commanders have a 25.87% win rate across 3,588 tracked casual Commander games in the last 30 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Naya commanders are tracked?
Playgroup.gg tracks 42 Naya commanders with at least 10 recorded games and at least 3 distinct registered pilots in the last 30 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Naya commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Naya data updated?
Stats refresh every 6 hours. The last 30 days window means rankings shift gradually as new games are recorded and older games age out of the window.