Data-Backed · Win Rates
Naya Commanders
Naya commanders have a 25.86% win rate across 124,748 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
58
Ranked
124,748
Games
Win Rate
25.86%
vs 25% expected
Games Tracked
124,748
All time
Avg Game Length
1h 30m
8.9 rounds
Commanders
58
With 60+ games
Win Conditions
Naya commanders most commonly win through Combat (68.4% of wins) across 124,748 tracked games.
Combat
68.4%
Commander Damage
13.2%
Non Combat Damage
10.3%
Alternative
3.6%
Combo
3.4%
Poison
0.9%
Mill
0.3%
Game Concentration
7 commanders account for 50% of all Naya games. The curve shows how games are distributed from the most-played to the least-played commander.
7
50% Coverage
Loading...
Commander Coverage
58 of 61 Naya commanders have appeared in at least one tracked game.
95.1%
Coverage
58 played
61 total
Rankings
Naya Commanders by Win Rate
58
Entries
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | A | 33.39% | 292 | |
| 2 | A | 32.11% | 320 | |
| 3 | A | 32.0% | 218 | |
| 4 | A | 31.85% | 2707 | |
| 5 | A | 30.79% | 2085 | |
| 6 | A | 30.09% | 108 | |
| 7 | B | 29.85% | 263 | |
| 8 | B | 29.81% | 2387 | |
| 9 | B | 29.6% | 805 | |
| 10 | B | 29.1% | 7086 | |
| 11 | B | 28.72% | 21067 | |
| 12 | B | 28.34% | 1535 | |
| 13 | B | 28.14% | 6897 | |
| 14 | B | 27.84% | 6208 | |
| 15 | B | 27.65% | 628 | |
| 16 | B | 27.56% | 449 | |
| 17 | B | 27.26% | 530 | |
| 18 | B | 27.19% | 9333 | |
| 19 | B | 27.09% | 1944 | |
| 20 | B | 26.65% | 3683 | |
| 21 | B | 26.59% | 3608 | |
| 22 | B | 26.4% | 1504 | |
| 23 | B | 26.25% | 60 | |
| 24 | B | 26.19% | 1049 | |
| 25 | B | 26.19% | 1265 | |
| 26 | B | 26.16% | 1119 | |
| 27 | B | 24.89% | 470 | |
| 28 | B | 24.74% | 385 | |
| 29 | B | 24.68% | 791 | |
| 30 | B | 24.4% | 83 | |
| 31 | B | 24.25% | 1725 | |
| 32 | B | 24.21% | 1546 | |
| 33 | B | 24.17% | 4561 | |
| 34 | B | 24.11% | 423 | |
| 35 | B | 23.83% | 64 | |
| 36 | B | 23.81% | 12533 | |
| 37 | B | 23.76% | 884 | |
| 38 | B | 23.7% | 77 | |
| 39 | B | 23.25% | 114 | |
| 40 | C | 22.83% | 893 | |
| 41 | C | 22.79% | 792 | |
| 42 | C | 22.79% | 147 | |
| 43 | C | 22.54% | 487 | |
| 44 | C | 22.48% | 2308 | |
| 45 | C | 22.3% | 74 | |
| 46 | C | 22.27% | 1280 | |
| 47 | C | 22.13% | 109 | |
| 48 | C | 22.11% | 4621 | |
| 49 | C | 22.04% | 6379 | |
| 50 | C | 22.01% | 159 | |
| 51 | C | 21.86% | 255 | |
| 52 | C | 21.36% | 715 | |
| 53 | C | 21.33% | 2119 | |
| 54 | C | 21.07% | 350 | |
| 55 | C | 20.9% | 7104 | |
| 56 | C | 19.69% | 1398 | |
| 57 | C | 18.4% | 1916 | |
| 58 | D | 15.09% | 270 |
Explore
Contains Naya
Frequently Asked
What is the win rate for Naya commanders?
Naya commanders have a 25.86% win rate across 124,748 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Naya commanders are tracked?
Playgroup.gg tracks 58 Naya commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Naya commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Naya data updated?
Stats refresh every 6 hours and reflect all tracked games to date.
Last updated: