Data-Backed · Win Rates
Naya Commanders
Top Naya commanders by win rate right now: Havi, the All-Father, Zacama, Primal Calamity, and Phabine, Boss's Confidant. Naya commanders have a 25.25% win rate across 28,627 games tracked in the last 180 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
50
Ranked
28,627
Games
Win Rate
25.25%
vs 25% expected
Games Tracked
28,627
Last 180 Days
Avg Game Length
2h 49m
8.6 rounds
Commanders
50
With 25+ games
Win Conditions
Naya commanders most commonly win through Combat (66.6% of wins) across 28,627 tracked games.
Combat
66.6%
Commander Damage
15.4%
Non Combat Damage
10.2%
Combo
3.5%
Alternative
3.3%
Poison
0.8%
Mill
0.3%
Game Concentration
6 commanders account for 50% of all Naya games. The curve shows how games are distributed from the most-played to the least-played commander.
6
50% Coverage
Loading...
Commander Coverage
57 of 61 Naya commanders have appeared in at least one tracked game.
93.4%
Coverage
57 played
61 total
Trending Commanders
Rankings
Naya Commanders by Win Rate
50
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 35.94% | 64 | ▲+9.15% | |
| 2 | A | 34.23% | 336 | ▲+7.19% | |
| 3 | A | 33.06% | 90 | ▲+10.96% | |
| 4 | A | 32.55% | 53 | ▼-14.42% | |
| 5 | A | 32.16% | 391 | ~ | |
| 6 | A | 32.04% | 433 | ▼-3.01% | |
| 7 | A | 30.95% | 63 | ▲+3.51% | |
| 8 | A | 30.9% | 252 | ▲+4.28% | |
| 9 | B | 29.66% | 268 | ~ | |
| 10 | B | 29.55% | 33 | NEW | |
| 11 | B | 29.19% | 1402 | ~ | |
| 12 | B | 29.08% | 549 | ▲+3.43% | |
| 13 | B | 28.92% | 1152 | ~ | |
| 14 | B | 28.37% | 215 | ~ | |
| 15 | B | 28.06% | 4665 | ~ | |
| 16 | B | 27.98% | 109 | ~ | |
| 17 | B | 27.94% | 51 | ▼-3.94% | |
| 18 | B | 27.69% | 93 | ~ | |
| 19 | B | 27.38% | 1625 | ~ | |
| 20 | B | 27.03% | 831 | ~ | |
| 21 | B | 26.58% | 420 | ~ | |
| 22 | B | 26.53% | 538 | ~ | |
| 23 | B | 26.15% | 120 | ▼-8.85% | |
| 24 | B | 24.83% | 1942 | ▼-3.59% | |
| 25 | B | 24.61% | 386 | ▼-6.95% | |
| 26 | B | 24.2% | 608 | ~ | |
| 27 | B | 23.95% | 155 | ~ | |
| 28 | B | 23.89% | 449 | ~ | |
| 29 | B | 23.55% | 319 | ~ | |
| 30 | B | 23.54% | 137 | ▼-3.23% | |
| 31 | B | 23.37% | 384 | ▼-5.19% | |
| 32 | B | 23.31% | 4674 | ~ | |
| 33 | C | 22.4% | 48 | NEW | |
| 34 | C | 21.77% | 2202 | ~ | |
| 35 | C | 21.72% | 183 | ▼-5.55% | |
| 36 | C | 21.62% | 259 | ▼-5.22% | |
| 37 | C | 21.12% | 116 | ▼-9.04% | |
| 38 | C | 21.1% | 346 | ~ | |
| 39 | C | 21.03% | 63 | ▲+11.65% | |
| 40 | C | 21.0% | 331 | ▼-5.98% | |
| 41 | C | 20.58% | 1694 | ~ | |
| 42 | C | 20.39% | 1003 | ~ | |
| 43 | C | 19.47% | 244 | ~ | |
| 44 | C | 19.39% | 321 | ~ | |
| 45 | C | 19.28% | 153 | ▲+3.18% | |
| 46 | C | 19.27% | 131 | ▼-4.9% | |
| 47 | C | 19.21% | 54 | ~ | |
| 48 | C | 19.0% | 75 | ▼-3.56% | |
| 49 | D | 14.36% | 47 | ▼-10.64% | |
| 50 | D | 13.27% | 49 | ~ |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Naya
Frequently Asked
What is the win rate for Naya commanders?
Naya commanders have a 25.25% win rate across 28,627 tracked casual Commander games in the last 180 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Naya commanders are tracked?
Playgroup.gg tracks 50 Naya commanders with at least 25 recorded games and at least 5 distinct registered pilots in the last 180 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Naya commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Naya data updated?
Stats refresh every 6 hours. The last 180 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: