Data-Backed · Win Rates
Naya Commanders
Top Naya commanders by win rate right now: Ardenn, Intrepid Archaeologist, Jetmir, Nexus of Revels, and Rocco, Cabaretti Caterer. Naya commanders have a 25.8% win rate across 53,548 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
53
Ranked
53,548
Games
Win Rate
25.8%
vs 25% expected
Games Tracked
53,548
Last 365 Days
Avg Game Length
2h 1m
8.7 rounds
Commanders
53
With 40+ games
Win Conditions
Naya commanders most commonly win through Combat (67.8% of wins) across 53,548 tracked games.
Combat
67.8%
Commander Damage
14.4%
Non Combat Damage
10.4%
Alternative
3.4%
Combo
3.0%
Poison
0.8%
Mill
0.3%
Game Concentration
6 commanders account for 50% of all Naya games. The curve shows how games are distributed from the most-played to the least-played commander.
6
50% Coverage
Loading...
Commander Coverage
57 of 61 Naya commanders have appeared in at least one tracked game.
93.4%
Coverage
57 played
61 total
Trending Commanders
Rankings
Naya Commanders by Win Rate
53
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 38.08% | 86 | ▲+4.31% | |
| 2 | A | 33.39% | 828 | ~ | |
| 3 | A | 32.04% | 803 | ~ | |
| 4 | A | 31.25% | 76 | NEW | |
| 5 | A | 31.04% | 563 | ▲+4.4% | |
| 6 | A | 30.93% | 135 | ▼-4.21% | |
| 7 | B | 29.89% | 2720 | ~ | |
| 8 | B | 29.84% | 93 | ~ | |
| 9 | B | 29.29% | 105 | ~ | |
| 10 | B | 29.21% | 199 | ~ | |
| 11 | B | 29.2% | 408 | ▲+5.85% | |
| 12 | B | 28.69% | 406 | ~ | |
| 13 | B | 28.49% | 9016 | ~ | |
| 14 | B | 28.4% | 235 | ~ | |
| 15 | B | 28.37% | 852 | ▼-3.25% | |
| 16 | B | 28.27% | 1562 | ▲+3.33% | |
| 17 | B | 28.26% | 2282 | ~ | |
| 18 | B | 28.22% | 163 | ~ | |
| 19 | B | 27.81% | 1041 | ▲+5.3% | |
| 20 | B | 27.62% | 2995 | ~ | |
| 21 | B | 27.6% | 192 | ▲+5.43% | |
| 22 | B | 27.31% | 1153 | ~ | |
| 23 | B | 26.89% | 680 | ~ | |
| 24 | B | 26.65% | 485 | ~ | |
| 25 | B | 26.28% | 3327 | ~ | |
| 26 | B | 25.82% | 61 | ▲+3.9% | |
| 27 | B | 25.3% | 251 | ~ | |
| 28 | B | 25.24% | 672 | ~ | |
| 29 | B | 24.76% | 211 | ~ | |
| 30 | B | 24.5% | 50 | ▲+4.39% | |
| 31 | B | 24.34% | 796 | NEW | |
| 32 | B | 24.18% | 61 | ▲+6.77% | |
| 33 | B | 24.14% | 8332 | ~ | |
| 34 | B | 23.98% | 343 | ~ | |
| 35 | B | 23.91% | 1336 | ~ | |
| 36 | B | 23.78% | 298 | ~ | |
| 37 | B | 23.62% | 634 | ~ | |
| 38 | B | 23.47% | 474 | ~ | |
| 39 | C | 22.99% | 567 | ~ | |
| 40 | C | 22.66% | 64 | ~ | |
| 41 | C | 22.03% | 4309 | ▼-12.56% | |
| 42 | C | 21.45% | 1991 | ~ | |
| 43 | C | 21.44% | 731 | ~ | |
| 44 | C | 21.31% | 251 | ~ | |
| 45 | C | 21.03% | 107 | ▼-3.19% | |
| 46 | C | 20.92% | 2804 | ~ | |
| 47 | C | 20.43% | 564 | ~ | |
| 48 | C | 20.03% | 161 | ~ | |
| 49 | C | 19.4% | 96 | NEW | |
| 50 | C | 19.05% | 466 | ~ | |
| 51 | D | 17.96% | 302 | ▼-5.65% | |
| 52 | D | 16.67% | 111 | ▲+5.53% | |
| 53 | D | 16.07% | 98 | ▼-9.35% |
Explore
Contains Naya
Frequently Asked
What is the win rate for Naya commanders?
Naya commanders have a 25.8% win rate across 53,548 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Naya commanders are tracked?
Playgroup.gg tracks 53 Naya commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Naya commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Naya data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: