Data-Backed · Win Rates
Naya Commanders
Top Naya commanders by win rate right now: Ardenn, Intrepid Archaeologist, Annie Flash, the Veteran, and Jetmir, Nexus of Revels. Naya commanders have a 24.93% win rate across 16,668 games tracked in the last 90 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
51
Ranked
16,668
Games
Win Rate
24.93%
vs 25% expected
Games Tracked
16,668
Last 90 Days
Avg Game Length
2h 56m
8.6 rounds
Commanders
51
With 15+ games
Win Conditions
Naya commanders most commonly win through Combat (66.6% of wins) across 16,668 tracked games.
Combat
66.6%
Commander Damage
16.3%
Non Combat Damage
9.0%
Combo
3.8%
Alternative
3.2%
Poison
0.8%
Mill
0.3%
Game Concentration
5 commanders account for 50% of all Naya games. The curve shows how games are distributed from the most-played to the least-played commander.
5
50% Coverage
Loading...
Commander Coverage
56 of 61 Naya commanders have appeared in at least one tracked game.
91.8%
Coverage
56 played
61 total
Trending Commanders
Rankings
Naya Commanders by Win Rate
51
Entries
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 42.31% | 26 | ▲+19.16% | |
| 2 | S | 38.16% | 19 | NEW | |
| 3 | S | 35.42% | 252 | ▲+8.07% | |
| 4 | A | 33.33% | 36 | ▲+5.55% | |
| 5 | A | 33.28% | 145 | ~ | |
| 6 | A | 31.5% | 50 | ▼-3.5% | |
| 7 | B | 29.91% | 336 | ▲+8.99% | |
| 8 | B | 29.47% | 305 | ~ | |
| 9 | B | 28.9% | 619 | ~ | |
| 10 | B | 28.78% | 218 | ▼-7.64% | |
| 11 | B | 28.61% | 180 | ▼-3.21% | |
| 12 | B | 28.35% | 444 | ~ | |
| 13 | B | 28.33% | 120 | ~ | |
| 14 | B | 28.2% | 176 | ▼-8.97% | |
| 15 | B | 28.04% | 848 | ~ | |
| 16 | B | 28.03% | 33 | ▼-16.32% | |
| 17 | B | 28.03% | 33 | ~ | |
| 18 | B | 27.83% | 53 | ~ | |
| 19 | B | 27.72% | 2705 | ~ | |
| 20 | B | 26.36% | 783 | ~ | |
| 21 | B | 26.19% | 21 | NEW | |
| 22 | B | 25.55% | 298 | ~ | |
| 23 | B | 25.5% | 226 | ~ | |
| 24 | B | 25.37% | 202 | ~ | |
| 25 | B | 25.36% | 1217 | ~ | |
| 26 | B | 24.82% | 277 | ▲+5.19% | |
| 27 | B | 24.34% | 76 | ▲+9.34% | |
| 28 | B | 23.6% | 178 | ▲+5.15% | |
| 29 | B | 23.36% | 206 | ~ | |
| 30 | B | 23.06% | 155 | ▲+3.88% | |
| 31 | B | 23.06% | 2832 | ~ | |
| 32 | C | 22.62% | 63 | ~ | |
| 33 | C | 22.6% | 78 | ▼-10.14% | |
| 34 | C | 22.4% | 48 | NEW | |
| 35 | C | 22.27% | 32 | ▲+7.5% | |
| 36 | C | 22.18% | 293 | ▼-4.9% | |
| 37 | C | 22.17% | 84 | ▼-3.89% | |
| 38 | C | 21.32% | 136 | ▲+4.19% | |
| 39 | C | 21.24% | 1261 | ~ | |
| 40 | C | 20.51% | 1121 | ~ | |
| 41 | C | 20.23% | 571 | ~ | |
| 42 | C | 20.0% | 45 | ▼-13.59% | |
| 43 | C | 19.68% | 94 | ~ | |
| 44 | C | 19.04% | 172 | ~ | |
| 45 | C | 18.35% | 94 | ▼-6.93% | |
| 46 | D | 17.93% | 145 | ▼-8.39% | |
| 47 | D | 17.05% | 44 | ▼-13.21% | |
| 48 | D | 11.9% | 63 | ▼-14.2% | |
| 49 | D | 11.72% | 32 | ▼-4.46% | |
| 50 | D | 11.11% | 45 | ▼-19.72% | |
| 51 | D | 2.38% | 21 | ▼-21.66% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Contains Naya
Frequently Asked
What is the win rate for Naya commanders?
Naya commanders have a 24.93% win rate across 16,668 tracked casual Commander games in the last 90 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Naya commanders are tracked?
Playgroup.gg tracks 51 Naya commanders with at least 15 recorded games and at least 4 distinct registered pilots in the last 90 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Naya commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Naya data updated?
Stats refresh every 6 hours. The last 90 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: