Dimir Commanders
Dimir commanders have a 23.47% win rate across 30,510 games tracked in the last 365 days on Playgroup.gg, below the 25% expected baseline for 4-player Commander.
Win Conditions
Dimir commanders most commonly win through Combat (49.4% of wins) across 30,510 tracked games.
Game Concentration
10 commanders account for 50% of all Dimir games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
124 of 147 Dimir commanders have appeared in at least one tracked game.
Trending Commanders
Dimir Commanders by Win Rate
| # | Tier | Win Rate | Games | Trend | Commander |
|---|---|---|---|---|---|
| 1 | S | 47.99% | 174 | ~ | |
| 2 | A | 34.11% | 96 | ▲+6.52% | |
| 3 | A | 32.95% | 217 | NEW | |
| 4 | A | 32.07% | 304 | ▲+4.39% | |
| 5 | A | 30.99% | 71 | ~ | |
| 6 | A | 30.97% | 222 | ▲+7.2% | |
| 7 | A | 30.49% | 41 | NEW | |
| 8 | B | 29.6% | 896 | NEW | |
| 9 | B | 29.44% | 45 | NEW | |
| 10 | B | 28.17% | 260 | ~ | |
| 11 | B | 27.96% | 718 | ~ | |
| 12 | B | 27.5% | 80 | ▲+13.32% | |
| 13 | B | 27.03% | 86 | ▲+7.14% | |
| 14 | B | 26.89% | 53 | ~ | |
| 15 | B | 26.81% | 166 | NEW | |
| 16 | B | 26.75% | 943 | ~ | |
| 17 | B | 26.54% | 146 | ▼-3.91% | |
| 18 | B | 26.45% | 138 | ▲+3.14% | |
| 19 | B | 26.41% | 71 | ▲+10.03% | |
| 20 | B | 26.29% | 174 | ▼-5.05% | |
| 21 | B | 25.91% | 1531 | ~ | |
| 22 | B | 25.81% | 955 | ▲+3.94% | |
| 23 | B | 25.69% | 3181 | ~ | |
| 24 | B | 25.0% | 535 | ~ | |
| 25 | B | 25.0% | 284 | ~ | |
| 26 | B | 24.74% | 582 | ~ | |
| 27 | B | 24.72% | 88 | ▲+6.23% | |
| 28 | B | 24.65% | 357 | ~ | |
| 29 | B | 24.33% | 112 | NEW | |
| 30 | B | 24.22% | 96 | ▲+3.54% | |
| 31 | B | 24.11% | 224 | ~ | |
| 32 | B | 24.07% | 1179 | ~ | |
| 33 | B | 24.0% | 2508 | ~ | |
| 34 | B | 23.94% | 213 | ▼-4.2% | |
| 35 | B | 23.58% | 1053 | ~ | |
| 36 | B | 23.56% | 52 | NEW | |
| 37 | B | 23.53% | 51 | NEW | |
| 38 | B | 23.51% | 101 | ~ | |
| 39 | B | 23.13% | 841 | ~ | |
| 40 | B | 23.04% | 1149 | ~ | |
| 41 | C | 22.54% | 1830 | ~ | |
| 42 | C | 22.22% | 63 | NEW | |
| 43 | C | 22.07% | 179 | ~ | |
| 44 | C | 21.72% | 61 | ▲+3.36% | |
| 45 | C | 21.35% | 665 | ~ | |
| 46 | C | 21.32% | 68 | ▲+5.43% | |
| 47 | C | 21.07% | 229 | ▼-3.77% | |
| 48 | C | 21.0% | 250 | ~ | |
| 49 | C | 20.95% | 142 | ~ | |
| 50 | C | 20.64% | 2312 | ~ | |
| 51 | C | 20.6% | 108 | ▼-3.08% | |
| 52 | C | 20.31% | 48 | ▲+12.19% | |
| 53 | C | 20.13% | 318 | NEW | |
| 54 | C | 19.75% | 1038 | ~ | |
| 55 | C | 19.68% | 174 | ▼-8.06% | |
| 56 | C | 19.2% | 56 | ▲+8.57% | |
| 57 | C | 18.91% | 152 | ▲+4.58% | |
| 58 | C | 18.28% | 305 | ~ | |
| 59 | D | 17.88% | 439 | ~ | |
| 60 | D | 17.77% | 757 | ▲+3.81% | |
| 61 | D | 16.77% | 82 | ~ | |
| 62 | D | 16.53% | 62 | NEW | |
| 63 | D | 16.33% | 147 | ~ | |
| 64 | D | 16.2% | 54 | ▼-4.45% | |
| 65 | D | 16.14% | 302 | ▼-10.78% | |
| 66 | D | 15.82% | 49 | ▼-3.62% | |
| 67 | D | 15.67% | 75 | ~ | |
| 68 | D | 15.18% | 56 | ~ | |
| 69 | D | 14.06% | 976 | ~ | |
| 70 | D | 13.13% | 40 | ▼-10.24% | |
| 71 | D | 9.52% | 42 | NEW | |
| 72 | D | 8.64% | 55 | ▼-5.25% |
Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.
Explore
Frequently Asked Questions
What is the win rate for Dimir commanders?
Dimir commanders have a 23.47% win rate across 30,510 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Dimir commanders are tracked?
Playgroup.gg tracks 72 Dimir commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Dimir commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Dimir data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.