Azorius Commanders
Azorius commanders have a 26.12% win rate across 44,700 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
Win Conditions
Azorius commanders most commonly win through Combat (55.8% of wins) across 44,700 tracked games.
Game Concentration
11 commanders account for 50% of all Azorius games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
142 of 154 Azorius commanders have appeared in at least one tracked game.
Azorius Commanders by Win Rate
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | S | 38.98% | 771 | |
| 2 | S | 37.74% | 310 | |
| 3 | S | 37.5% | 70 | |
| 4 | S | 36.48% | 1263 | |
| 5 | S | 35.48% | 105 | |
| 6 | A | 33.59% | 451 | |
| 7 | A | 33.58% | 169 | |
| 8 | A | 33.38% | 999 | |
| 9 | A | 33.18% | 706 | |
| 10 | A | 32.91% | 98 | |
| 11 | A | 32.84% | 185 | |
| 12 | A | 32.68% | 319 | |
| 13 | A | 31.79% | 1521 | |
| 14 | A | 31.79% | 70 | |
| 15 | A | 31.73% | 130 | |
| 16 | A | 31.62% | 219 | |
| 17 | A | 31.52% | 69 | |
| 18 | A | 30.6% | 308 | |
| 19 | B | 29.52% | 829 | |
| 20 | B | 29.52% | 94 | |
| 21 | B | 29.29% | 425 | |
| 22 | B | 28.65% | 561 | |
| 23 | B | 28.57% | 659 | |
| 24 | B | 28.04% | 74 | |
| 25 | B | 27.98% | 571 | |
| 26 | B | 27.81% | 2645 | |
| 27 | B | 27.65% | 170 | |
| 28 | B | 27.6% | 5087 | |
| 29 | B | 27.6% | 77 | |
| 30 | B | 27.56% | 88 | |
| 31 | B | 27.34% | 128 | |
| 32 | B | 27.16% | 231 | |
| 33 | B | 26.87% | 1152 | |
| 34 | B | 26.76% | 1492 | |
| 35 | B | 26.73% | 519 | |
| 36 | B | 26.72% | 203 | |
| 37 | B | 26.46% | 411 | |
| 38 | B | 26.43% | 595 | |
| 39 | B | 26.12% | 89 | |
| 40 | B | 25.48% | 157 | |
| 41 | B | 25.39% | 128 | |
| 42 | B | 25.0% | 65 | |
| 43 | B | 24.79% | 2133 | |
| 44 | B | 24.41% | 1520 | |
| 45 | B | 24.29% | 315 | |
| 46 | B | 24.05% | 105 | |
| 47 | B | 23.91% | 69 | |
| 48 | B | 23.86% | 88 | |
| 49 | B | 23.75% | 60 | |
| 50 | B | 23.6% | 1825 | |
| 51 | B | 23.57% | 140 | |
| 52 | B | 23.55% | 688 | |
| 53 | B | 23.01% | 1245 | |
| 54 | C | 22.84% | 2130 | |
| 55 | C | 22.77% | 2656 | |
| 56 | C | 22.76% | 402 | |
| 57 | C | 22.45% | 108 | |
| 58 | C | 22.44% | 1316 | |
| 59 | C | 21.94% | 139 | |
| 60 | C | 21.92% | 73 | |
| 61 | C | 21.88% | 120 | |
| 62 | C | 21.04% | 101 | |
| 63 | C | 20.94% | 339 | |
| 64 | C | 20.67% | 410 | |
| 65 | C | 20.54% | 196 | |
| 66 | C | 20.35% | 1026 | |
| 67 | C | 20.27% | 74 | |
| 68 | C | 20.17% | 88 | |
| 69 | C | 19.92% | 650 | |
| 70 | C | 19.86% | 107 | |
| 71 | C | 18.9% | 209 | |
| 72 | C | 18.27% | 394 | |
| 73 | C | 18.13% | 80 | |
| 74 | C | 18.12% | 937 | |
| 75 | D | 16.61% | 149 | |
| 76 | D | 16.02% | 167 | |
| 77 | D | 15.63% | 64 | |
| 78 | D | 15.55% | 201 | |
| 79 | D | 14.9% | 156 | |
| 80 | D | 13.67% | 64 | |
| 81 | D | 13.64% | 99 | |
| 82 | D | 12.78% | 90 | |
| 83 | D | 11.89% | 61 |
Explore
Frequently Asked Questions
What is the win rate for Azorius commanders?
Azorius commanders have a 26.12% win rate across 44,700 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Azorius commanders are tracked?
Playgroup.gg tracks 83 Azorius commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Azorius commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Azorius data updated?
Stats refresh every 6 hours and reflect all tracked games to date.