{W} {U} {B} {R} {G}
Data-Backed · Win Rates

Five Color Commanders

Five Color commanders have a 25.93% win rate across 74,810 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.

78
Ranked
74,810
Games
Win Rate
25.93%
vs 25% expected
Games Tracked
74,810
Last 365 Days
Avg Game Length
2h 24m
8.7 rounds
Commanders
78
With 40+ games

Win Conditions

Five Color commanders most commonly win through Combat (61.9% of wins) across 74,810 tracked games.

Combat 61.9%
Non Combat Damage 14.1%
Alternative 8.8%
Commander Damage 7.2%
Combo 6.4%
Mill 0.9%
Poison 0.7%

Game Concentration

10 commanders account for 50% of all Five Color games. The curve shows how games are distributed from the most-played to the least-played commander.

10
50% Coverage
Loading...

Commander Coverage

79 of 87 Five Color commanders have appeared in at least one tracked game.

90.8%
Coverage
79 played 87 total
Rankings

Five Color Commanders by Win Rate

78
Entries
# Tier Win Rate Games Trend Commander
1 S 35.35% 885 NEW
2 A 33.7% 654 ▲+4.05%
3 A 33.28% 163 ▼-5.73%
4 A 32.97% 243 ▲+3.97%
5 A 32.09% 995 ~
6 A 30.63% 10645 NEW
7 B 29.51% 388 ~
8 B 29.47% 2319 ▲+3.23%
9 B 29.27% 1907 ▼-3.59%
10 B 29.22% 83 ▲+4.79%
11 B 29.01% 624 NEW
12 B 28.8% 7912 ~
13 B 28.76% 1352 ~
14 B 28.75% 297 ▲+5.77%
15 B 28.58% 412 ~
16 B 28.05% 2059 ~
17 B 27.92% 1020 ~
18 B 27.92% 2302 ~
19 B 27.58% 886 ▼-5.32%
20 B 27.31% 3997 ▼-3.01%
21 B 27.17% 1257 ~
22 B 27.01% 149 NEW
23 B 26.75% 658 ~
24 B 26.64% 183 ▼-5.18%
25 B 25.96% 2346 ▼-4.37%
26 B 25.89% 84 NEW
27 B 25.67% 224 ~
28 B 25.62% 1984 ~
29 B 25.55% 524 NEW
30 B 25.4% 373 NEW
31 B 25.11% 4499 ~
32 B 24.66% 185 ~
33 B 24.64% 140 ▲+8.51%
34 B 24.43% 176 ▼-19.69%
35 B 24.34% 57 NEW
36 B 24.19% 3683 NEW
37 B 24.12% 882 ~
38 B 24.02% 307 NEW
39 B 23.61% 3031 NEW
40 B 23.61% 556 ~
41 B 23.55% 449 ~
42 B 23.39% 241 ~
43 B 23.02% 63 ▼-6.36%
44 C 22.6% 2402 ▲+4.68%
45 C 22.44% 1249 ~
46 C 22.38% 62 NEW
47 C 22.1% 267 ~
48 C 22.09% 2258 ~
49 C 21.93% 1006 ~
50 C 21.77% 62 NEW
51 C 21.6% 876 ~
52 C 21.53% 72 ▼-7.16%
53 C 21.4% 518 NEW
54 C 21.32% 68 ▲+4.26%
55 C 21.32% 68 NEW
56 C 21.28% 861 ~
57 C 21.21% 977 NEW
58 C 21.13% 494 ~
59 C 20.86% 311 ~
60 C 20.74% 135 ▲+3.88%
61 C 20.24% 431 NEW
62 C 20.0% 642 NEW
63 C 19.77% 985 ▼-4.31%
64 C 19.72% 563 ~
65 C 19.64% 56 NEW
66 C 19.39% 49 ~
67 C 19.12% 1453 ~
68 C 18.59% 2401 ~
69 C 18.56% 1812 NEW
70 C 18.33% 206 NEW
71 C 18.22% 107 ~
72 C 18.03% 165 ~
73 D 17.77% 192 ~
74 D 17.37% 131 ~
75 D 16.67% 54 NEW
76 D 16.67% 180 ▼-10.88%
77 D 14.58% 120 ▲+5.87%
78 D 13.49% 63 NEW

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

Frequently Asked

What is the win rate for Five Color commanders?
Five Color commanders have a 25.93% win rate across 74,810 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.
How many Five Color commanders are tracked?
Playgroup.gg tracks 78 Five Color commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Five Color commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Five Color data updated?
Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.
Last updated: