Green Commanders
Green commanders have a 25.34% win rate across 44,631 games tracked in the all time on Playgroup.gg, above the 25% expected baseline for 4-player Commander.
Win Conditions
Green commanders most commonly win through Combat (67.2% of wins) across 44,631 tracked games.
Game Concentration
16 commanders account for 50% of all Green games. The curve shows how games are distributed from the most-played to the least-played commander.
Commander Coverage
242 of 346 Green commanders have appeared in at least one tracked game.
Green Commanders by Win Rate
| # | Tier | Win Rate | Games | Commander |
|---|---|---|---|---|
| 1 | S | 37.5% | 250 | |
| 2 | S | 35.59% | 85 | |
| 3 | S | 35.28% | 316 | |
| 4 | S | 35.17% | 177 | |
| 5 | A | 34.85% | 170 | |
| 6 | A | 34.32% | 1607 | |
| 7 | A | 33.98% | 64 | |
| 8 | A | 32.88% | 111 | |
| 9 | A | 32.12% | 404 | |
| 10 | A | 31.18% | 1391 | |
| 11 | A | 30.91% | 220 | |
| 12 | A | 30.57% | 584 | |
| 13 | A | 30.26% | 176 | |
| 14 | B | 29.95% | 101 | |
| 15 | B | 29.73% | 338 | |
| 16 | B | 29.58% | 1715 | |
| 17 | B | 29.46% | 101 | |
| 18 | B | 29.17% | 180 | |
| 19 | B | 28.99% | 169 | |
| 20 | B | 28.97% | 107 | |
| 21 | B | 28.71% | 364 | |
| 22 | B | 28.69% | 149 | |
| 23 | B | 28.55% | 1632 | |
| 24 | B | 28.27% | 566 | |
| 25 | B | 28.23% | 178 | |
| 26 | B | 28.17% | 71 | |
| 27 | B | 28.1% | 428 | |
| 28 | B | 28.06% | 278 | |
| 29 | B | 28.0% | 100 | |
| 30 | B | 27.86% | 140 | |
| 31 | B | 27.85% | 834 | |
| 32 | B | 27.82% | 355 | |
| 33 | B | 27.58% | 252 | |
| 34 | B | 27.5% | 70 | |
| 35 | B | 27.25% | 211 | |
| 36 | B | 27.02% | 62 | |
| 37 | B | 26.79% | 1272 | |
| 38 | B | 26.45% | 155 | |
| 39 | B | 26.27% | 2087 | |
| 40 | B | 26.26% | 2018 | |
| 41 | B | 26.15% | 368 | |
| 42 | B | 26.11% | 90 | |
| 43 | B | 26.07% | 187 | |
| 44 | B | 26.01% | 1065 | |
| 45 | B | 25.8% | 622 | |
| 46 | B | 25.64% | 1169 | |
| 47 | B | 25.58% | 475 | |
| 48 | B | 24.72% | 905 | |
| 49 | B | 24.64% | 70 | |
| 50 | B | 24.62% | 66 | |
| 51 | B | 24.5% | 401 | |
| 52 | B | 24.48% | 527 | |
| 53 | B | 24.47% | 1607 | |
| 54 | B | 24.22% | 1406 | |
| 55 | B | 24.16% | 538 | |
| 56 | B | 24.05% | 291 | |
| 57 | B | 24.0% | 150 | |
| 58 | B | 23.99% | 916 | |
| 59 | B | 23.81% | 421 | |
| 60 | B | 23.28% | 305 | |
| 61 | B | 23.18% | 1481 | |
| 62 | C | 22.79% | 508 | |
| 63 | C | 22.73% | 451 | |
| 64 | C | 22.59% | 114 | |
| 65 | C | 22.57% | 237 | |
| 66 | C | 22.02% | 168 | |
| 67 | C | 21.98% | 149 | |
| 68 | C | 21.5% | 400 | |
| 69 | C | 21.37% | 124 | |
| 70 | C | 21.14% | 110 | |
| 71 | C | 21.11% | 868 | |
| 72 | C | 20.95% | 173 | |
| 73 | C | 20.81% | 364 | |
| 74 | C | 20.53% | 95 | |
| 75 | C | 20.48% | 83 | |
| 76 | C | 20.07% | 76 | |
| 77 | C | 19.86% | 248 | |
| 78 | C | 19.65% | 2473 | |
| 79 | C | 19.6% | 768 | |
| 80 | C | 19.58% | 83 | |
| 81 | C | 19.57% | 129 | |
| 82 | C | 19.39% | 196 | |
| 83 | C | 19.23% | 65 | |
| 84 | C | 19.2% | 69 | |
| 85 | C | 18.88% | 449 | |
| 86 | C | 18.52% | 1045 | |
| 87 | C | 18.46% | 455 | |
| 88 | C | 18.33% | 60 | |
| 89 | D | 17.65% | 85 | |
| 90 | D | 17.18% | 310 | |
| 91 | D | 16.54% | 127 | |
| 92 | D | 15.88% | 85 | |
| 93 | D | 15.61% | 181 | |
| 94 | D | 14.0% | 100 |
Explore
Frequently Asked Questions
What is the win rate for Green commanders?
Green commanders have a 25.34% win rate across 44,631 tracked casual Commander games across all tracked games on Playgroup.gg. The 4-player expected baseline is 25%.
How many Green commanders are tracked?
Playgroup.gg tracks 94 Green commanders with at least 60 recorded games and at least 10 distinct registered pilots across all tracked games. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.
How are Green commander rankings calculated?
Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.
How often is the Green data updated?
Stats refresh every 6 hours and reflect all tracked games to date.