{G}
Data-Backed · Win Rates

Green Commanders

Green commanders have a 25.52% win rate across 20,878 games tracked in the last 365 days on Playgroup.gg, above the 25% expected baseline for 4-player Commander.

81
Ranked
20,878
Games
Win Rate
25.52%
vs 25% expected
Games Tracked
20,878
Last 365 Days
Avg Game Length
1h 13m
8.3 rounds
Commanders
81
With 40+ games

Win Conditions

Green commanders most commonly win through Combat (66.5% of wins) across 20,878 tracked games.

Combat 66.5%
Commander Damage 14.6%
Poison 5.8%
Non Combat Damage 4.8%
Combo 4.3%
Alternative 3.1%
Mill 1.0%

Game Concentration

14 commanders account for 50% of all Green games. The curve shows how games are distributed from the most-played to the least-played commander.

14
50% Coverage
Loading...

Commander Coverage

220 of 299 Green commanders have appeared in at least one tracked game.

73.6%
Coverage
220 played 299 total
Rankings

Green Commanders by Win Rate

81
Entries
# Tier Win Rate Games Trend Commander
1 S 38.51% 124 +4.34%
2 A 34.97% 1146 ~
3 A 33.33% 81 -4.17%
4 A 32.76% 145 ~
5 A 32.61% 46 -3.2%
6 A 32.33% 75 +3.25%
7 A 32.13% 498 ~
8 A 31.21% 161 NEW
9 A 30.88% 740 ~
10 A 30.83% 90 +5.46%
11 A 30.7% 57 NEW
12 A 30.7% 57 ~
13 A 30.0% 75 NEW
14 B 29.96% 126 -8.7%
15 B 29.93% 71 NEW
16 B 29.89% 276 ~
17 B 29.61% 168 +5.32%
18 B 29.36% 109 -6.82%
19 B 28.73% 134 ~
20 B 28.63% 62 NEW
21 B 28.49% 136 ~
22 B 28.42% 1096 ~
23 B 28.24% 139 +3.76%
24 B 27.94% 511 ~
25 B 27.91% 43 NEW
26 B 27.86% 166 +5.92%
27 B 27.71% 231 ~
28 B 27.67% 131 NEW
29 B 27.22% 79 ~
30 B 26.97% 76 NEW
31 B 26.68% 149 -6.39%
32 B 26.66% 753 ~
33 B 26.24% 1005 NEW
34 B 26.23% 81 -3.82%
35 B 26.16% 497 ~
36 B 26.15% 1021 ~
37 B 26.06% 893 +3.85%
38 B 25.93% 81 +3.57%
39 B 25.74% 101 ~
40 B 25.44% 394 ~
41 B 25.41% 182 +3.67%
42 B 25.38% 266 ~
43 B 25.37% 204 -6.25%
44 B 24.61% 64 +4.97%
45 B 24.4% 538 -3.29%
46 B 24.34% 76 ~
47 B 24.26% 68 NEW
48 B 24.24% 360 -5.64%
49 B 24.1% 194 ~
50 B 23.34% 302 ~
51 B 23.18% 96 ~
52 B 23.04% 51 NEW
53 B 23.03% 76 ~
54 C 22.77% 56 ~
55 C 22.76% 323 ~
56 C 22.49% 289 NEW
57 C 22.45% 754 ~
58 C 22.02% 42 -3.7%
59 C 21.97% 314 ~
60 C 21.72% 61 ~
61 C 21.49% 406 ~
62 C 21.2% 79 -8.64%
63 C 21.07% 121 ~
64 C 20.92% 49 -3.51%
65 C 20.28% 1123 ~
66 C 20.18% 57 ~
67 C 19.61% 51 NEW
68 C 19.2% 181 ~
69 C 18.85% 65 -8.72%
70 C 18.59% 195 ~
71 D 17.92% 60 -5.69%
72 D 17.86% 154 -7.93%
73 D 17.53% 174 ~
74 D 17.04% 399 ~
75 D 16.56% 80 NEW
76 D 16.46% 41 -5.82%
77 D 16.15% 48 NEW
78 D 15.8% 163 -3.54%
79 D 14.0% 100 NEW
80 D 12.75% 51 NEW
81 D 10.0% 70 -14.28%

Faded win rates indicate low sample size (fewer than 50 games). Rankings may shift as more data is collected.

FAQ

Frequently Asked Questions

What is the win rate for Green commanders?

Green commanders have a 25.52% win rate across 20,878 tracked casual Commander games in the last 365 days on Playgroup.gg. The 4-player expected baseline is 25%.

How many Green commanders are tracked?

Playgroup.gg tracks 81 Green commanders with at least 40 recorded games and at least 7 distinct registered pilots in the last 365 days. The pilot diversity floor stops a single grinder from skewing the ranking with their pet deck.

How are Green commander rankings calculated?

Rankings use pod-size-normalized win rates from games tracked through the Playgroup.gg app. A win in a 2-player game and a win in a 5-player game are weighted fairly against the 25% expected baseline for 4-player Commander.

How often is the Green data updated?

Stats refresh every 6 hours. The last 365 days window means rankings shift gradually as new games are recorded and older games age out of the window.

Last updated: